Forbush Freestyle 2023 Seniors
Final Position Bib Number Last Name First Name Division Total Elapsed Time
1 66 Tarras Kevin M 40-49 0:48:31.1
2 30 Kerr Josh M under 20 0:48:33.0
3 14 Donnell Ryan M under 20 0:49:51.8
4 21 Goldberg Zach M 20-29 0:51:07.1
5 13 DeBruyn Carter M under 20 0:51:15.8
6 22 Goodman Glenn M 50-59 0:52:41.3
7 48 Paull Dennis M 50-59 0:53:27.2
8 12 Dean Wesley M 20-29 0:53:34.5
9 18 Fay Samuel M 20-29 0:53:59.5
10 40 Monaco Riccardo M 40-49 0:54:09.9
11 45 Newmister Sean M 30-39 0:54:15.6
12 47 Parrott Eric M 30-39 0:55:06.8
13 10 Davis Michael M 30-39 0:55:30.2
14 59 Smigiel Stephen M 50-59 0:55:42.3
15 63 Sorgenfrei Allen M 50-59 0:55:58.1
16 28 Hietikko David M 50-59 0:55:59.0
17 24 Gravlin John M 60-69 0:56:05.5
18 58 Shesky Ty M 40-49 0:56:20.0
19 72 Vazquez Kevin M 30-39 0:56:33.6
20 11 Dawson Ken M Over 70 0:56:35.7
21 46 ONeil Dave M 50-59 0:56:39.3
22 27 Heady Doug M 60-69 0:56:56.3
23 95 Paull Mandy F 20-29 0:57:33.1
24 15 Dufour Yvon M 50-59 0:58:13.4
25 132 Dean Ray M 50-59 0:58:20.9
26 79 Callison Elizabeth F 20-29 0:58:37.5
27 7 Barmin Vladimir M 20-29 0:59:08.7
28 9 Cornell Douglas M 60-69 0:59:23.3
29 41 Moore Charles M 40-49 0:59:25.5
30 71 Van Dam Stephen M Over 70 1:00:18.5
31 81 Davis Rebecca F 30-39 1:00:18.9
32 37 Medina Danny M 20-29 1:00:33.4
33 3 Camp Don M Over 70 1:00:51.2
34 1 Anderson Jim M 60-69 1:00:59.0
35 38 Meersman Matt M 40-49 1:01:16.3
36 55 Salik Mark M 50-59 1:01:50.7
37 84 Frye Mariah F 30-39 1:02:03.7
38 56 Seager Steven M 60-69 1:02:43.5
39 51 Pietila Jukka M 50-59 1:03:30.9
40 20 Girard Guillaume M 40-49 1:04:14.2
41 26 Hamel Remi M 40-49 1:04:47.0
42 70 Triebold Robert M 60-69 1:05:30.6
43 39 Mitchell Shannon M 50-59 1:05:34.3
44 67 Temkin Mike M 50-59 1:06:01.0
45 35 Manary Brett M 40-49 1:06:29.0
46 17 Faas Tim M 60-69 1:06:59.7
47 8 Bergwall Jason M 40-49 1:07:29.1
48 93 Newmister Sarah F 40-49 1:07:36.7
49 19 Frye George M 30-39 1:07:39.0
50 23 GRANT MIKE M 50-59 1:07:41.3
51 77 Anderson Wendy Blogg F 60-69 1:08:06.5
52 76 Zordell Blair M 60-69 1:08:27.9
53 65 Steffke Steve M 60-69 1:08:39.1
54 49 Percha Anthony M 60-69 1:08:56.5
55 68 Thielfoldt Devan M 60-69 1:09:02.5
56 90 McMahon Hailey F 30-39 1:09:51.8
57 75 Wisneski Dan M 60-69 1:10:13.1
58 96 Rosenbaum Rachel F 30-39 1:11:21.9
59 44 Neier Richard M 60-69 1:11:54.8
60 50 Picard Stuart M 60-69 1:12:00.8
61 60 Smigiel Steve M Over 70 1:12:11.4
62 34 Malecki Joe M 60-69 1:12:26.8
63 99 Spencer Deanna F 50-59 1:12:51.6
64 89 Markley Lisa F 50-59 1:12:59.3
65 42 Murawka Matthew M 30-39 1:13:01.0
66 69 Treadwell Jeremy M 60-69 1:13:14.4
67 78 Baic Berkshire Ivanka F 60-69 1:13:53.4
68 87 Kent Courtney F 30-39 1:14:28.2
69 86 Joseph Carly F 20-29 1:14:31.4
70 131 Moore Jeffois Mens 60-69 1:15:12.9
71 4 Wagner Ann F 50-59 1:15:21.9
72 83 Faas Ceri F 50-59 1:16:30.7
73 36 McKeon John M 60-69 1:17:23.6
74 61 Smith Mark M 60-69 1:18:36.1
75 31 Kil Gregory M 60-69 1:18:45.5
76 80 camilli tauni F 20-29 1:19:27.3
77 5 Baic Nickola M 60-69 1:19:51.9
78 85 Hensley Kirsten F 40-49 1:22:04.4
79 97 Salley Isabelle F 20-29 1:22:34.1
80 92 Mitchell Melinda F 60-69 1:22:35.8
81 74 Wernette Tom M 60-69 1:23:48.8
82 52 Redman Scott M 60-69 1:29:54.0
83 94 Ocampo Julia F 30-39 1:30:51.8
84 2 Brumbaugh Ernie M Over 70 1:31:14.0
85 57 sheperd todd M 50-59 1:33:03.9
86 88 Kostrzewa Corrina F 20-29 1:33:12.5
87 64 Spencer Timothy M 50-59 1:37:39.0
88 53 Ruffner Spencer M Over 70 1:39:10.0
89 6 Ball Douglas M 60-69 1:39:49.7
90 98 Soracco Elyse F 20-29 1:44:37.6
91 100 Stevenson Gwenn F 50-59 1:45:50.7
92 62 Snyder Ilya M 50-59 2:10:03.0
93 130 Hewlett Julie W 60-69 2:25:30.0
94 73 Wells Ricard M Over 70 2:59:55.0
Forbush Freestyle 2023 Juniors
Final Position Bib Number Last Name First Name Divison Total Elapsed Time
1 128 Wierzba Liam M Under 15 0:24:51.5
2 113 Kasperowicz Olin M 15-16 0:25:48.1
3 115 Klee Elijah M 17-19 0:25:56.4
4 125 Thuente Nick M 17-19 0:25:59.9
5 119 Myler Robert M 15-16 0:26:49.6
6 114 Kelly Mylie F 15-16 0:27:18.3
7 112 Jenema Jorja F 17-19 0:30:23.3
8 109 Gaylord Ella F 17-19 0:30:28.7
9 106 Dykstra Bode M Under 15 0:30:37.0
10 111 Grubaugh Ada F 15-16 0:30:41.9
11 117 Mazurek Jack M Under 15 0:31:06.9
12 126 Wheeler Britton M Under 15 0:31:55.5
13 105 DeBruyn Solomon M Under 15 0:33:06.6
14 101 Andrews Franklin M Under 15 0:33:16.8
15 110 Gorman Nate M Under 15 0:33:17.9
16 123 Sobkoviak Joel M 15-16 0:34:34.5
17 116 May Kate F 15-16 0:35:10.4
18 108 Dykstra Emma F Under 15 0:35:18.9
19 103 Crompton Keith M Under 15 0:35:44.8
20 129 Madion May F 15-16 0:36:07.9
21 121 Sketch Ana F Under 15 0:36:20.2
22 122 Sobkoviak Gloria F 17-19 0:36:35.2
23 104 Crowley Natalie F 17-19 0:37:04.9
24 127 White Brandon M 15-16 0:37:23.1
25 124 Steinorth Thor M 15-16 0:39:03.1
26 120 Potgieter Hudson M Under 15 0:40:28.2
27 102 Burtt Evelyn F 15-16 0:40:47.2
Forbush Freestyle 2023 Juniors
Final Position Bib Number Last Name First Name Division Total Elapsed Time Age Group Place
6 114 Kelly Mylie F 15-16 0:27:18.3 Overall Winner
10 111 Grubaugh Ada F 15-16 0:30:41.9 1
17 116 May Kate F 15-16 0:35:10.4 2
20 129 Madion May F 15-16 0:36:07.9 3
27 102 Burtt Evelyn F 15-16 0:40:47.2 4
7 112 Jenema Jorja F 17-19 0:30:23.3 1
8 109 Gaylord Ella F 17-19 0:30:28.7 2
22 122 Sobkoviak Gloria F 17-19 0:36:35.2 3
23 104 Crowley Natalie F 17-19 0:37:04.9 4
18 108 Dykstra Emma F Under 15 0:35:18.9 1
21 121 Sketch Ana F Under 15 0:36:20.2 2
2 113 Kasperowicz Olin M 15-16 0:25:48.1 1
5 119 Myler Robert M 15-16 0:26:49.6 2
16 123 Sobkoviak Joel M 15-16 0:34:34.5 3
24 127 White Brandon M 15-16 0:37:23.1 4
25 124 Steinorth Thor M 15-16 0:39:03.1 5
3 115 Klee Elijah M 17-19 0:25:56.4 1
4 125 Thuente Nick M 17-19 0:25:59.9 2
1 128 Wierzba Liam M Under 15 0:24:51.5 Overall Winner
9 106 Dykstra Bode M Under 15 0:30:37.0 1
11 117 Mazurek Jack M Under 15 0:31:06.9 2
12 126 Wheeler Britton M Under 15 0:31:55.5 3
13 105 DeBruyn Solomon M Under 15 0:33:06.6 4
14 101 Andrews Franklin M Under 15 0:33:16.8 5
15 110 Gorman Nate M Under 15 0:33:17.9 6
19 103 Crompton Keith M Under 15 0:35:44.8 7
26 120 Potgieter Hudson M Under 15 0:40:28.2 8
Forbush Freestyle 2023 Seniors
Final Position Bib Number Last Name First Name Division Total Elapsed Time Age Group
23 95 Paull Mandy F 20-29 0:57:33.1 Overall  Winner
26 79 Callison Elizabeth F 20-29 0:58:37.5 1
69 86 Joseph Carly F 20-29 1:14:31.4 2
76 80 camilli tauni F 20-29 1:19:27.3 3
79 97 Salley Isabelle F 20-29 1:22:34.1 4
86 88 Kostrzewa Corrina F 20-29 1:33:12.5 5
90 98 Soracco Elyse F 20-29 1:44:37.6 6
31 81 Davis Rebecca F 30-39 1:00:18.9 1
37 84 Frye Mariah F 30-39 1:02:03.7 2
56 90 McMahon Hailey F 30-39 1:09:51.8 3
58 96 Rosenbaum Rachel F 30-39 1:11:21.9 4
68 87 Kent Courtney F 30-39 1:14:28.2 5
83 94 Ocampo Julia F 30-39 1:30:51.8 6
48 93 Newmister Sarah F 40-49 1:07:36.7 1
78 85 Hensley Kirsten F 40-49 1:22:04.4 2
63 99 Spencer Deanna F 50-59 1:12:51.6 1
64 89 Markley Lisa F 50-59 1:12:59.3 2
71 4 Wagner Ann F 50-59 1:15:21.9 3
72 83 Faas Ceri F 50-59 1:16:30.7 4
91 100 Stevenson Gwenn F 50-59 1:45:50.7 5
51 77 Anderson Wendy Blogg F 60-69 1:08:06.5 1
67 78 Baic Berkshire Ivanka F 60-69 1:13:53.4 2
80 92 Mitchell Melinda F 60-69 1:22:35.8 3
93 130 Hewlett Julie F 60-69 2:25:30.0 4
4 21 Goldberg Zach M 20-29 0:51:07.1 1
8 12 Dean Wesley M 20-29 0:53:34.5 2
9 18 Fay Samuel M 20-29 0:53:59.5 3
27 7 Barmin Vladimir M 20-29 0:59:08.7 4
32 37 Medina Danny M 20-29 1:00:33.4 5
11 45 Newmister Sean M 30-39 0:54:15.6 1
12 47 Parrott Eric M 30-39 0:55:06.8 2
13 10 Davis Michael M 30-39 0:55:30.2 3
19 72 Vazquez Kevin M 30-39 0:56:33.6 4
49 19 Frye George M 30-39 1:07:39.0 5
65 42 Murawka Matthew M 30-39 1:13:01.0 6
1 66 Tarras Kevin M 40-49 0:48:31.1 Overall  Winner
10 40 Monaco Riccardo M 40-49 0:54:09.9 1
18 58 Shesky Ty M 40-49 0:56:20.0 2
29 41 Moore Charles M 40-49 0:59:25.5 3
35 38 Meersman Matt M 40-49 1:01:16.3 4
40 20 Girard Guillaume M 40-49 1:04:14.2 5
41 26 Hamel Remi M 40-49 1:04:47.0 6
45 35 Manary Brett M 40-49 1:06:29.0 7
47 8 Bergwall Jason M 40-49 1:07:29.1 8
6 22 Goodman Glenn M 50-59 0:52:41.3 1
7 48 Paull Dennis M 50-59 0:53:27.2 2
14 59 Smigiel Stephen M 50-59 0:55:42.3 3
15 63 Sorgenfrei Allen M 50-59 0:55:58.1 4
16 28 Hietikko David M 50-59 0:55:59.0 5
21 46 ONeil Dave M 50-59 0:56:39.3 6
24 15 Dufour Yvon M 50-59 0:58:13.4 7
25 132 Dean Ray M 50-59 0:58:20.9 8
36 55 Salik Mark M 50-59 1:01:50.7 9
39 51 Pietila Jukka M 50-59 1:03:30.9 10
43 39 Mitchell Shannon M 50-59 1:05:34.3 11
44 67 Temkin Mike M 50-59 1:06:01.0 12
50 23 GRANT MIKE M 50-59 1:07:41.3 13
85 57 sheperd todd M 50-59 1:33:03.9 14
87 64 Spencer Timothy M 50-59 1:37:39.0 15
92 62 Snyder Ilya M 50-59 2:10:03.0 16
17 24 Gravlin John M 60-69 0:56:05.5 1
22 27 Heady Doug M 60-69 0:56:56.3 2
28 9 Cornell Douglas M 60-69 0:59:23.3 3
34 1 Anderson Jim M 60-69 1:00:59.0 4
38 56 Seager Steven M 60-69 1:02:43.5 5
42 70 Triebold Robert M 60-69 1:05:30.6 6
46 17 Faas Tim M 60-69 1:06:59.7 7
52 76 Zordell Blair M 60-69 1:08:27.9 8
53 65 Steffke Steve M 60-69 1:08:39.1 9
54 49 Percha Anthony M 60-69 1:08:56.5 10
55 68 Thielfoldt Devan M 60-69 1:09:02.5 11
57 75 Wisneski Dan M 60-69 1:10:13.1 12
59 44 Neier Richard M 60-69 1:11:54.8 13
60 50 Picard Stuart M 60-69 1:12:00.8 14
62 34 Malecki Joe M 60-69 1:12:26.8 15
66 69 Treadwell Jeremy M 60-69 1:13:14.4 16
70 131 Moore Jeffois M 60-69 1:15:12.9 17
73 36 McKeon John M 60-69 1:17:23.6 18
74 61 Smith Mark M 60-69 1:18:36.1 19
75 31 Kil Gregory M 60-69 1:18:45.5 20
77 5 Baic Nickola M 60-69 1:19:51.9 21
81 74 Wernette Tom M 60-69 1:23:48.8 22
82 52 Redman Scott M 60-69 1:29:54.0 23
89 6 Ball Douglas M 60-69 1:39:49.7 24
20 11 Dawson Ken M Over 70 0:56:35.7 1
30 71 Van Dam Stephen M Over 70 1:00:18.5 2
33 3 Camp Don M Over 70 1:00:51.2 3
61 60 Smigiel Steve M Over 70 1:12:11.4 4
84 2 Brumbaugh Ernie M Over 70 1:31:14.0 5
88 53 Ruffner Spencer M Over 70 1:39:10.0 6
94 73 Wells Ricard M Over 70 2:59:55.0 7
2 30 Kerr Josh M under 20 0:48:33.0 1
3 14 Donnell Ryan M under 20 0:49:51.8 2
5 13 DeBruyn Carter M under 20 0:51:15.8 3