Senior Men's Larry Kannaby Memorial Classic
Final Position Bib Number Last Name First Name Age Group Place Age Group Time
1 4 Wakeley Jorden 1 Mens 30-39 0:40:00.7
2 10 Dennis Paul 1 Mens 50-59 0:43:39.0
3 3 Davis Mike 2 Mens 30-39 0:43:54.9
4 2 Parrot Eric 3 Mens 30-39 0:44:04.6
5 12 Gravlin John 1 Mens 60-69 0:44:21.8
6 19 Dufour Yvon 2 Mens 50-59 0:44:27.5
7 63 Sorgenfrei Allen 3 Mens 50-59 0:44:48.7
8 7 Lung Ricardo 4 Mens 50-59 0:46:13.8
9 41 Vazquez Kevin 1 Mens 20-29 0:47:19.7
10 21 Smith Randy 2 Mens 60-69 0:47:49.4
11 9 Goodman Glenn 5 Mens 50-59 0:48:04.6
12 16 Zimmerman Jason 6 Mens 50-59 0:48:40.3
13 25 Seager Steve 3 Mens 60-69 0:48:55.2
14 11 Anderson Jim 4 Mens 60-69 0:50:48.8
15 66 Smith Robert 1 Mens 40 - 49 0:51:04.4
16 8 Neil Dave 7 Mens 50-59 0:51:21.5
17 18 Pietila Jukka 8 Mens 50-59 0:52:39.2
18 23 Cornell Douglas 5 Mens 60-69 0:53:50.2
19 59 Olson Brian 9 Mens 50-59 0:54:56.6
20 20 Triebold Bob 6 Mens 60-69 0:55:35.3
21 39 Luce Robin 1 Mens 70- 0:56:19.4
22 22 Zordell Blair 7 Mens 60-69 0:56:35.8
23 28 Manary Brett 2 Mens 40 - 49 0:57:07.4
24 6 Debruyn Michael 3 Mens 40 - 49 0:57:21.6
25 32 Britton John 8 Mens 60-69 0:57:32.3
26 53 Bourassa Micheal 9 Mens 60-69 0:57:38.2
27 17 Becker Steve 10 Mens 50-59 0:57:50.8
28 36 Treadwell Jeremy 10 Mens 60-69 0:57:55.5
29 64 Steffke Steve 11 Mens 60-69 0:58:27.2
30 45 Temkin Mike 11 Mens 50-59 0:58:32.2
31 30 Bergwall Jason 4 Mens 40 - 49 0:58:34.3
32 52 Neier Rick 12 Mens 60-69 0:58:41.7
33 26 Thielfoldt Devan 13 Mens 60-69 0:59:09.7
34 37 Percha Anthony 14 Mens 60-69 0:59:24.6
35 14 Smigiel Steve 2 Mens 70- 0:59:58.2
36 49 Wisneski Dan 15 Mens 60-69 1:00:59.2
37 58 Frye George 4 Mens 30-39 1:01:32.8
38 65 Nolan Dan 3 Mens 70- 1:02:04.1
39 47 Wernette Tom 16 Mens 60-69 1:02:21.3
40 31 Hubbard John 5 Mens 40 - 49 1:04:55.6
41 44 Smith Mark 12 Mens 50-59 1:05:56.1
42 40 Zlobicki Zbigy 4 Mens 70- 1:05:57.7
43 13 Johnson Peter 5 Mens 70- 1:06:45.1
44 48 Reeg Patrick 17 Mens 60-69 1:09:57.8
45 61 Spencer Timothy 13 Mens 50-59 1:10:11.6
46 54 Braumbaugh Ernie 6 Mens 70- 1:10:35.1
47 35 Mckeon John 18 Mens 60-69 1:13:21.9
48 56 Spencer Davis 2 Mens 20-29 1:13:55.0
49 71 Gustafson Tim  14 Mens 50-59 1:14:39.6
50 38 Ball Doug 19 Mens 60-69 1:19:22.2
51 62 Hintz Mike 15 Mens 50-59 1:21:22.9
52 75 Rimer Daniel 20 Mens 60-69 1:23:54.6
53 78 Ruffner Spencer 7 Mens 70- 1:26:06.2
54 74 Kaleita Gary 21 Mens 60-69 1:38:19.0
55 29 Colter Travis 6 Mens 40 - 49 1:41:31.0
56 76 Koschman Mark 22 Mens 60-69 2:05:04.0
57 55 Wells Richard 8 Mens 70- 2:25:29.0
Senior Women's Larry Kannaby Memorial Classic
Place Bid LastName First Name Age Group Place Age Group Time
1 42 Ross Jordyn 1 W 30-39 0:47:42.7
2 5 Davis Rebecca 2 W 30-39 0:49:08.5
3 1 Paull Mandy  1 W 20-29 0:53:10.1
4 27 Thompson Ellen 3 W 30-39 0:53:45.8
5 57 Frye Mariah 4 W 30-39 0:54:02.9
6 34 Anderson Wendy 1 W 60-69 0:56:42.8
7 15 Compton Heather 1 W 40-49 0:57:36.8
8 60 Spencer Deanna 1 W 50-59 0:58:11.8
9 43 Wagar Ann 2 W 50-59 1:04:20.3
10 67 Peterson Gussie 1 W 70- 1:09:21.9
11 72 Kaleita Linda 2 W 60-69 1:12:06.2
12 46 Seager Chris 3 W 60-69 1:13:35.6
13 51 Mitchell Melinda 4 W 60-69 1:14:08.9
14 69 Olson Julie 2 W 40-49 1:15:02.2
15 70 Stevenson Gwenn 3 W 50-59 1:16:41.9
16 68 Fueling Katie 4 W 40-49 1:47:13.0
17 73 Hewlett Julie 5 W 60-69 1:58:51.0
Junior Women's Larry Kannaby Memorial Classic
Place Bid LastName First Name Age Group Time
1 105 Paulson Annie W 19 And Under 22:20.8
2 104 Olson Arianne W 19 And Under 22:22.1
3 96 DeBruyn Ella W 19 And Under 24:09.7
4 83 Graces Emillia W 19 And Under 24:10.0
5 97 Garces Victoria W 19 And Under 25:20.9
6 101 Jenema Jorga W 19 And Under 27:12.1
7 86 Dykstra Emma  W 19 And Under 28:16.7
8 84 Zeratsky Ava rae W 19 And Under 30:21.8
9 92 Hintz Kinsey W 19 And Under 31:59.6
10 106 Crowley Natalie W 19 And Under 32:02.2
11 90 Clark Kathryn W 19 And Under 32:24.1
12 88 Sketch Annabelle W 19 And Under 35:36.3
13 85 Burtt Evelyn W 19 And Under 41:19.5
Junior Men's Larry Kannaby Memorial Classic
Place Bid LastName First Name Age Group Time
1 107 Donnell Ryan Mens 19 And Under 21:00.4
2 100 DeBruyn Carter Mens 19 And Under 21:26.7
3 110 Thuente Nick Mens 19 And Under 21:45.7
4 89 Wierzba Liam Mens 19 And Under 22:34.7
5 98 Kasperowicz Olin Mens 19 And Under 23:06.9
5 102 Kushman Matthew Mens 19 And Under 23:06.9
7 99 Myler Robert Mens 19 And Under 23:26.5
8 109 Klee Elijah Mens 19 And Under 23:29.1
9 93 Murray Hayden Mens 19 And Under 25:53.6
10 87 Gorman Nate Mens 19 And Under 29:16.4
11 80 Dykstra Bode Mens 19 And Under 29:51.5
11 82 Debruyn Solomon Mens 19 And Under 29:51.5
13 94 Steinorth Thor Mens 19 And Under 32:26.0
14 95 White Brandon Mens 19 And Under 34:38.6
15 79 Koschman Theodore Mens 19 And Under 48:25.8
.