Facebook Forbush Instagram Instagram LinkedIn Link LinkedIn

Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off.

Facebook Page Facebook Forbush Instagram Instagram LinkedIn Link LinkedIn

Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off.

Forbush Classic 2024 Results

Junior 4.5k Female

Pl. Bib Name Age Club Chip Time Lap 1 Lap 2 Lap 3
1 72 Zeratsky, Ava Rae 14 VASA Raptors 17:11 05:41 05:46 05:44
2 70 Sketch, Anabelle 15 Raptors 18:52 06:06 06:20 06:26
3 74 Reimers, Bella 16 Vasa Raptors 20:26 06:23 06:53 07:10
4 81 madion, mae 17 vasa raptors 23:06 07:26 07:51 07:49
5 73 Newmister, Avery 8 NordicSkiRacer 33:18 10:53 10:56 11:29

Junior 4.5k Male

Pl. Bib Name Age Club Chip Time Lap 1 Lap 2 Lap 3
1 50 Kasperowicz, Olin 17 Vasa Ski Club 13:59 04:27 04:48 04:44
2 79 Mazurek, Jack 14 Vasa Raptors 16:00 05:05 05:27 05:28
3 82 Gorman, Nate 15 Vasa Raptors 17:06 05:29 05:48 05:49
4 85 Dunne, Zack 13 Soo Finnish Nordic Ski Club 17:34 05:40 06:03 05:51
5 75 White, Brandon 16 Vasa Raptors 17:38 05:47 06:01 05:50
6 77 Jeffries, Harrison 15 Vasa Ski Club 18:19 05:47 06:21 06:11
7 84 Steinorth, Thor 16 Vasa raptors 18:28 05:51 06:24 06:13
8 78 Greenberg, Holden 13 XC Ski HQ 23:06 07:33 07:36 07:57
9 83 Newmister, Rayne 11 NordicSkiRacer 29:35 09:33 10:12 09:50

Senior 9k Female

Pl. Bib Name Age Club Chip Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 35 Ross, Jordyn 32 GRNST 31:47 05:03 05:13 05:19 05:20 05:22 05:30
2 2 Paull, Amanda 26 Northbound Outfitters 33:29 05:23 05:33 05:32 05:37 05:42 05:42
3 44 Schlimmer-Willoughby, Mary 32 HH/CCSS 33:55 05:12 05:32 05:42 05:43 05:52 05:54
4 51 Davis, Rebecca 34 HH/CCSS 35:08 05:29 05:49 05:54 06:01 06:07 05:48
5 58 Newmister, Sarah 41 NordicSkiRacer 36:24 05:49 06:05 06:06 06:06 06:16 06:02
6 66 Anderson, Wendy 62 XCSkiHQ 36:38 05:50 06:07 06:03 06:10 06:18 06:10
7 16 Callison, Elizabeth 29 University of Michigan Nordic 37:57 06:00 06:13 06:10 06:23 06:36 06:35
8 17 Steffke, Emily 27 38:06 06:06 06:23 06:34 06:25 06:30 06:08
9 8 Spencer, Deanna 54 XC Ski Headquarters 39:30 06:09 06:34 06:40 06:46 06:46 06:35
10 49 Madion, Nora 18 VASA Raptors 39:40 06:25 06:38 06:41 06:38 06:46 06:32
11 80 Clark, Kathryn 16 VASA Raptors 40:07 06:23 06:39 06:43 06:35 06:59 06:48
12 27 compton, heather 48 cross country ski shop 40:25 06:23 06:41 06:44 06:50 06:58 06:49
13 6 Darnton, Cheryl 56 Vasa 40:48 06:12 06:47 06:54 06:57 07:02 06:56
14 39 Hintz, Kinsey 16 VASA 43:06 06:31 06:40 07:05 07:35 07:43 07:32
15 3 Howrani, Ana 41 48:46 07:45 08:07 08:11 08:08 08:42 07:53
16 46 Mitchell, Melinda 65 Vasa Ski Club 48:57 07:41 08:00 08:26 08:15 08:21 08:14
17 41 Weeks Kaleita, Linda 70 Cross country ski headquarters 51:04 08:19 08:34 08:34 08:29 08:41 08:27
18 26 Stevenson, Gwenn 57 XCSHQ 53:47 08:30 08:39 08:57 09:04 09:11 09:26

Senior 9k Male

Pl. Bib Name Age Club Chip Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 34 Wakeley, Jorden 33 HH/CCSS 26:32 04:17 04:26 04:24 04:25 04:28 04:32
2 15 Roe, Edward 22 VASA Ski Club 27:13 04:18 04:31 04:31 04:39 04:45 04:29
3 9 Paull, Dennis 60 Grnst 27:21 04:18 04:36 04:40 04:37 04:35 04:35
4 1 Sorgenfrei, Allen 59 NSR 28:31 04:27 04:48 04:48 04:48 04:56 04:44
5 18 Parrott, Eric 31 Grand Rapids Nordic Ski Team 28:34 04:15 04:51 04:56 04:48 04:56 04:48
6 40 Wierzba, Liam 15 Vasa Ski Team 28:40 04:24 04:49 04:47 04:53 05:00 04:47
7 67 Dufour, Yvon 60 Nordicskiracer.com 29:28 04:35 04:53 05:00 04:57 05:06 04:57
8 23 Goodman, Glenn 57 Vasa ski team 29:38 04:43 04:58 04:55 04:57 05:04 05:01
9 60 Newmister, Sean 38 Team Nordic Ski Racer 30:00 04:36 05:00 04:59 05:02 05:12 05:11
10 32 Gravlin, John 67 HH/CCSS 30:40 04:47 05:06 05:11 05:09 05:15 05:12
11 47 Davis, Michael 32 HH/CCSS 30:47 04:19 04:57 04:59 05:36 05:43 05:13
12 45 Meersman, Matt 47 Hanson Hills/Cross Country Ski 30:49 04:50 05:07 05:11 05:15 05:16 05:10
13 86 Heady, Doug 66 Team Nordic Ski Racer 31:00 05:02 05:08 05:13 05:14 05:11 05:12
14 55 Myler, Robert 17 VASA Raptors 31:11 05:00 05:10 05:15 05:14 05:20 05:12
15 59 Stewart, Scott 37 31:22 04:45 05:10 05:19 05:24 05:23 05:21
16 101 Greenberg, Josh 44 XC Ski HQ 33:49 04:55 05:29 05:41 05:48 06:00 05:56
17 63 Vonwallmenich, Theo 53 XCHQ 34:31 05:20 05:50 05:51 05:57 05:51 05:42
18 14 Cornell, Douglas 64 NordicSkiRacer 34:40 05:26 05:44 05:48 05:56 05:55 05:51
19 28 Beebe, James 63 GRNST 34:50 05:25 05:53 05:48 05:55 05:56 05:53
20 31 Heeres, Joel 47 Nordic Ski Racer 34:56 05:19 05:47 05:48 06:00 06:02 06:00
21 30 Anderson, Jim 69 HH/CCSS 35:00 05:27 05:47 05:54 06:01 05:54 05:57
22 61 Steffke, Steve 61 XCHeadquarters 35:13 05:17 05:51 06:06 06:10 05:56 05:53
23 25 Girard, Guillaume 43 Nordic Ski Racer 35:30 05:35 05:43 05:56 06:07 06:04 06:05
24 56 Triebold, Robert 61 GRNST 35:34 05:46 05:54 05:57 06:10 05:56 05:51
25 11 Camp, Don 71 GRNST 35:43 05:44 05:55 06:00 06:06 06:00 05:58
26 37 Pietila, Jukka 59 GRNST 36:05 05:37 05:56 06:04 06:11 06:12 06:05
27 48 Foley, Mike 69 Ohio Nordics 36:17 05:48 06:07 06:03 06:07 06:04 06:08
28 65 Wernette, Tom 61 XCHQ 36:24 05:36 06:00 06:05 06:15 06:20 06:08
29 4 Zordell, Blair 63 GRNSt 37:55 05:48 06:22 06:25 06:25 06:37 06:18
30 5 Hancock, Brian 41 XCHQ 38:11 05:50 06:20 06:42 06:25 06:36 06:18
31 53 Neier, Rick 66 XC Ski HQ 38:36 05:57 06:20 06:31 06:33 06:37 06:38
32 38 Rogers, Kenny 38 38:37 05:44 06:22 06:28 06:43 06:42 06:38
33 22 Frye, George 39 XCSKIHQ 39:23 06:03 06:30 06:38 06:45 07:13 06:14
34 57 Luce, Robin 72 Hanson Hills/ Cross Country Sk 40:08 06:14 06:30 06:41 06:40 06:57 07:06
35 29 Treadwell, Jeremy 63 Vasa Ski Club 40:28 06:20 06:52 06:58 06:54 06:47 06:37
36 54 Hawk, Robert 57 41:19 07:03 06:41 06:55 06:59 06:56 06:45
37 68 Zlobicki, Zbigniew 73 Nordic Sky Racers 41:36 06:24 06:39 06:59 07:11 07:19 07:04
38 10 Thielfoldt, Devan 67 XC Ski HQ 41:51 06:28 07:01 07:12 07:01 07:06 07:03
39 24 Kil, Gregory 65 GRNST 43:39 06:32 07:20 07:20 07:17 07:29 07:41
40 43 Smith, Mark 61 XCHQ 44:36 07:07 07:15 07:39 07:33 07:31 07:31
41 64 Spencer, Timothy 54 XC Ski Headquarters 45:23 07:01 07:29 07:39 07:57 07:44 07:33
42 20 Rynalski, Frank 70 XCHQ 46:17 07:25 07:30 07:41 07:54 07:47 08:00
43 62 Picard, Stuart 69 GRNST 47:02 07:12 07:40 07:54 08:00 08:02 08:14
44 19 Brumbaugh, Ernest H 77 GRNST 47:33 07:20 07:37 07:48 08:04 08:11 08:33
45 13 Ball, Douglas 65 XCountry Ski Headquarters 49:59 08:05 08:19 08:10 08:26 08:27 08:32
46 42 Anderson, Lloyd C. 76 Cross country ski headquarters 51:24 07:55 08:17 08:29 09:05 08:49 08:49
47 12 Nizio, Frank 75 Team NordicSkiRacer.com 51:33 08:20 08:25 08:32 08:41 08:48 08:47
48 7 Spencer, Davis 23 52:21 07:48 08:40 08:44 08:56 09:13 09:00
49 21 Kaleita, Gary 70 XCSKIHQ 1:05:57 09:45 10:35 11:20 11:17 11:20 11:40
50 52 Wells, Ricard 78 XC headquarters 1:39:28 14:29 15:02 16:19 17:05 17:41 18:52
Forbush Corner Nordic

XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.

A special thanks to our corporate sponsor,

Contact Information
Telephone - 989.889.2843
email: info@forbushcorner.com
PO Box 118, Gaylord, MI 49734