Facebook Forbush Instagram Instagram LinkedIn Link LinkedIn

Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off.

Facebook Page Facebook Forbush Instagram Instagram LinkedIn Link LinkedIn

Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off.

Forbush Freestyle 2025 Results

Forbush Freestyle 2025 Junior 5k

Bib Place AG Place Name Team Lap 1 Finish Time
5K
147 1. Zack Dunne, M, 14 Soo Finnish Nordic Ski Club 15:15
145 2. Kayla Dunne, F, 12 BBN 18:44
148 3. 1. Brody Wilson, M, 10 Soo Finnish Nordic 19:55
143 4. 1. Shirel Temkin, F, 12 Cross Country Ski Headquarters 19:57
144 5. 2. Rayne Newmister, M, 12 Team NordicSkiRacer 20:45
149 6. 3. Cameron Magill, M, 10 20:55
142 7. 4. Aaron Greenberg, M, 11 XC Ski HQ 21:35
141 8. 5. Joseph Whitmore, M, 14 Flying Dutch 31:33
146 9. 2. Anne Whitmore, F, 11 Flying Dutch 33:44
150 10. 3. Avery Newmister, F, 9 Team NordicSkiRacer 33:54
135 11. 1. Lauren van Wieren, F, 20 40:48
136 12. 1. Heidi Vanwieren, F, 49 40:52
140 13. 1. Heather Whitmore, F, 52 Flying Dutch 40:55

Forbush Freestyle 2025 Senior 15K

19 1. Jorden Wakeley, M, 34 HH/CCSS 12:08 40:48
7 2. 1. Edward Roe, M, 23 VASA Ski Club 12:07 42:28
5 3. 1. Drew Moore, M, 19 HH/CCSS 12:42 44:16
15 4. 1. Eric Parrott, M, 32 GRNST 13:29 47:07
45 5. 1. Dennis Paull, M, 61 Grnst 13:42 47:28
32 6. 1. Riccardo Monaco, M, 51 PACCSA 14:13 48:54
14 7. 2. Danny Medina, M, 30 XCHQ 14:06 49:14
44 8. 2. Yvon Dufour, M, 61 Nordicskiracer.com 14:19 49:46
58 9. 1. Doug Heady, M, 67 Team Nordic Ski Racer 14:46 50:18
10 10. Mandy Paull, F, 27 Northbound Outfitters 14:47 50:23
22 11. 3. Sean Newmister, M, 39 Team NordicSkiRacer 14:34 50:34
17 12. 4. Michael Davis, M, 33 HH/CCSS 14:06 50:54
40 13. 2. Glenn Goodman, M, 58 GRSNT 14:18 50:57
66 14. 1. John Gravlin, M, 72 HH/CCSS 15:13 51:03
69 15. 2. Ken Dawson, M, 74 Vasa Ski Club 14:51 51:04
16 16. 5. Kevin Vazquez, M, 32 Nordic ski racer 14:24 51:22
38 17. 3. Jason Zimmerman, M, 55 Cross Country Ski Headquarters 14:49 51:33
13 18. 1. Elizabeth Callison, F, 30 University of Michigan Nordic 14:50 52:31
6 19. 2. Travis Mecklenburg, M, 22 HH/CCSS 14:48 53:03
30 20. 4. Robert Smith, M, 51 ccss/hh 16:05 53:36
3 21. 2. Dane Trudgeon, M, 17 HH/CCSS 16:02 53:39
27 22. 1. Matt Meersman, M, 48 Hanson Hills/Cross Country Ski 15:25 54:00
20 23. 2. Rebecca Davis, F, 35 HH/CCSS 15:26 54:01
43 24. 3. Allen Sorgenfrei, M, 60 NSR 15:39 54:43
57 25. 2. Steven Seager, M, 66 HHCCSS 16:22 55:46
8 26. 3. Vladimir Barmin, M, 25 Cross Country Ski Headquarters 15:14 55:57
42 27. 4. Jukka Pietila, M, 60 GRNST 16:27 56:26
65 28. 3. Don Camp, M, 72 GRNST 16:51 56:57
48 29. 5. Steve Steffke, M, 62 XCHeadquarters 16:51 57:41
53 30. 6. Blair Zordell, M, 64 GRNST 16:48 58:12
28 31. 1. Heather Compton, F, 49 cross country ski shop 17:25 58:24
24 32. 2. Sarah Newmister, F, 42 Team NordicSkiRacer 17:09 58:51
35 33. 5. Theo Vonwallmenich, M, 54 XCHQ 16:42 59:38
71 34. 1. William Kaltz, M, 77 NSR 17:48 1:00:00
21 35. 6. Jonathan George, M, 35 17:55 1:00:17
46 36. 7. Mike Temkin, M, 61 Cross Country Ski Headquarters 17:17 1:00:34
54 37. 3. Douglas Cornell, M, 65 Nordicskiracer.com 17:11 1:00:42
49 38. 8. Robert Triebold, M, 62 GRNST 17:53 1:01:07
51 39. 1. Wendy Anderson, F, 63 xc ski HQ 18:06 1:01:36
12 40. 1. Emily Steffke, F, 28 17:45 1:02:08
74 41. 2. George Frye, M, 40 XCSHQ 17:21 1:02:59
23 42. 3. Matt Gabriel, M, 40 HH/CCSS 18:14 1:03:03
67 43. 4. Robin Luce, M, 73 Hanson Hills/ Cross Country Sk 18:04 1:03:10
36 44. 1. Deanna Spencer, F, 55 XC Ski Headquarters 18:07 1:03:11
61 45. 4. Ken Ames, M, 68 18:13 1:03:59
59 46. 5. Rick Neier, M, 67 XCSHQ 18:50 1:05:51
9 47. 2. Cecili Bugge, F, 25 18:29 1:06:10
56 48. 6. Joe Malecki, M, 66 vasa 19:35 1:06:55
25 49. 4. Remi Hamel, M, 43 Cross Country Ski Headquarters 19:36 1:07:35
60 50. 7. Devan Thielfoldt, M, 68 XCHQ 19:40 1:07:55
31 51. 6. David Teddy, M, 51 18:55 1:08:08
73 52. 7. Brian Olson, M, 54 GRNST 19:10 1:11:32
18 53. 7. Andrew Miller, M, 34 19:13 1:12:52
55 54. 8. Gregory Kil, M, 66 GRNST 20:23 1:13:08
75 55. 9. Dan Wisneski, M, 64 20:34 1:13:29
63 56. 5. Stuart Picard, M, 70 GRNST 20:04 1:13:53
11 57. 3. Isabelle Salley, F, 28 Team Nordic Ski Racer 21:24 1:14:40
47 58. 10. Mark Smith, M, 62 XCHQ 21:44 1:15:36
50 59. 11. Tom Wernette, M, 62 XCHQ 22:09 1:15:36
37 60. 8. Timothy Spencer, M, 55 XC Ski Headquarters 22:10 1:16:21
1 61. 1. Lucas van Wieren, M, 16 22:05 1:17:14
72 62. 2. Steve Smigiel, M, 79 GRNST 22:28 1:17:39
62 63. 6. John Harris, M, 70 22:12 1:18:27
68 64. 7. Daniel Nolan, M, 73 GRNST 22:52 1:19:42
64 65. 8. Frank Rynalski, M, 71 XCHQ 22:49 1:20:20
29 66. 2. Julie Olson, F, 51 GRNST 22:38 1:21:31
2 67. 2. Elijah Whitmore, M, 16 Flying Dutcch 22:15 1:27:13
52 68. 12. John Mckeon, M, 64 Cross country ski headquarters 25:26 1:31:43
41 69. 3. Gwenn Stevenson, F, 58 XCSHQ 26:40 1:34:04
4 70. 3. William Whitmore, M, 18 Flying Dutcch 31:30 1:51:04
39 71. 9. Bryan Whitmore, M, 56 Flying Dutch 31:30 1:51:07

Forbush Freestyle Junior 5K Age Groups 2025

Bib Age Group Place Overall Place Name Lap 1 Finish Time
Overall Winners
Female
145 1 2 Kayla Dunne, F, 12 18:44
Male
147 1 1 Zack Dunne, M, 14 15:15
.... Age Group Winners
Female
Female 14& Under
143 1 4 Shirel Temkin, F, 12 19:57
146 2 9 Anne Whitmore, F, 11 33:44
150 3 10 Avery Newmister, F, 9 33:54
Female 20-29
135 1 11 Lauren van Wieren, F, 20 40:48
Female 40-49
136 1 12 Heidi Vanwieren, F, 49 40:52
Female 50-59
140 1 13 Heather Whitmore, F, 52 40:55
Male
Male 14 & Under
148 1 3 Brody Wilson, M, 10 19:55
144 2 5 Rayne Newmister, M, 12 20:45
149 3 6 Cameron Magill, M, 10 20:55
142 4 7 Aaron Greenberg, M, 11 21:35
141 5 8 Joseph Whitmore, M, 14 31:33

Forbush Freestyle Senior 15K Age Groups 2025

Overall Winners
Female
10 1 10 Mandy Paull, F, 27 14:47 50:23
Male
19 1 1 Jorden Wakeley, M, 34 12:08 40:48
.... Age Group Winners
Female
Female 20-29
12 1 40 Emily Steffke, F, 28 17:45 1:02:08
9 2 47 Cecili Bugge, F, 25 18:29 1:06:10
11 3 57 Isabelle Salley, F, 28 21:24 1:14:40
Female 30-39
13 1 18 Elizabeth Callison, F, 30 14:50 52:31
20 2 23 Rebecca Davis, F, 35 15:26 54:01
Female 40-49
28 1 31 Heather Compton, F, 49 17:25 58:24
24 2 32 Sarah Newmister, F, 42 17:09 58:51
Female 50-59
36 1 44 Deanna Spencer, F, 55 18:07 1:03:11
29 2 66 Julie Olson, F, 51 22:38 1:21:31
41 3 69 Gwenn Stevenson, F, 58 26:40 1:34:04
Female 60-69
51 1 39 Wendy Anderson, F, 63 18:06 1:01:36
Male
Male 15-16
1 1 61 Lucas van Wieren, M, 16 22:05 1:17:14
2 2 67 Elijah Whitmore, M, 16 22:15 1:27:13
Male 17-19
5 1 3 Drew Moore, M, 19 12:42 44:16
3 2 21 Dane Trudgeon, M, 17 16:02 53:39
4 3 70 William Whitmore, M, 18 31:30 1:51:04
Male 20-29
7 1 2 Edward Roe, M, 23 12:07 42:28
6 2 19 Travis Mecklenburg, M, 22 14:48 53:03
8 3 26 Vladimir Barmin, M, 25 15:14 55:57
Male 30-39
15 1 4 Eric Parrott, M, 32 13:29 47:07
14 2 7 Danny Medina, M, 30 14:06 49:14
22 3 11 Sean Newmister, M, 39 14:34 50:34
17 4 12 Michael Davis, M, 33 14:06 50:54
16 5 16 Kevin Vazquez, M, 32 14:24 51:22
21 6 35 Jonathan George, M, 35 17:55 1:00:17
18 7 53 Andrew Miller, M, 34 19:13 1:12:52
Male 40-49
27 1 22 Matt Meersman, M, 48 15:25 54:00
74 2 41 George Frye, M, 40 17:21 1:02:59
23 3 42 Matt Gabriel, M, 40 18:14 1:03:03
25 4 49 Remi Hamel, M, 43 19:36 1:07:35
Male 50-59
32 1 6 Riccardo Monaco, M, 51 14:13 48:54
40 2 13 Glenn Goodman, M, 58 14:18 50:57
38 3 17 Jason Zimmerman, M, 55 14:49 51:33
30 4 20 Robert Smith, M, 51 16:05 53:36
35 5 33 Theo Vonwallmenich, M, 54 16:42 59:38
31 6 51 David Teddy, M, 51 18:55 1:08:08
73 7 52 Brian Olson, M, 54 19:10 1:11:32
37 8 60 Timothy Spencer, M, 55 22:10 1:16:21
39 9 71 Bryan Whitmore, M, 56 31:30 1:51:07
Male 60-64
45 1 5 Dennis Paull, M, 61 13:42 47:28
44 2 8 Yvon Dufour, M, 61 14:19 49:46
43 3 24 Allen Sorgenfrei, M, 60 15:39 54:43
42 4 27 Jukka Pietila, M, 60 16:27 56:26
48 5 29 Steve Steffke, M, 62 16:51 57:41
53 6 30 Blair Zordell, M, 64 16:48 58:12
46 7 36 Mike Temkin, M, 61 17:17 1:00:34
49 8 38 Robert Triebold, M, 62 17:53 1:01:07
75 9 55 Dan Wisneski, M, 64 20:34 1:13:29
47 10 58 Mark Smith, M, 62 21:44 1:15:36
50 11 59 Tom Wernette, M, 62 22:09 1:15:36
52 12 68 John Mckeon, M, 64 25:26 1:31:43
Male 65-69
58 1 9 Doug Heady, M, 67 14:46 50:18
57 2 25 Steven Seager, M, 66 16:22 55:46
54 3 37 Douglas Cornell, M, 65 17:11 1:00:42
61 4 45 Ken Ames, M, 68 18:13 1:03:59
59 5 46 Rick Neier, M, 67 18:50 1:05:51
56 6 48 Joe Malecki, M, 66 19:35 1:06:55
60 7 50 Devan Thielfoldt, M, 68 19:40 1:07:55
55 8 54 Gregory Kil, M, 66 20:23 1:13:08
Male 70-74
66 1 14 John Gravlin, M, 72 15:13 51:03
69 2 15 Ken Dawson, M, 74 14:51 51:04
65 3 28 Don Camp, M, 72 16:51 56:57
67 4 43 Robin Luce, M, 73 18:04 1:03:10
63 5 56 Stuart Picard, M, 70 20:04 1:13:53
62 6 63 John Harris, M, 70 22:12 1:18:27
68 7 64 Daniel Nolan, M, 73 22:52 1:19:42
64 8 65 Frank Rynalski, M, 71 22:49 1:20:20
Male 75-79
71 1 34 William Kaltz, M, 77 17:48 1:00:00
72 2 62 Steve Smigiel, M, 79 22:28 1:17:39
Forbush Corner Nordic

XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.

A special thanks to our corporate sponsor,

Contact Information
Telephone - 989.889.2843
email: info@forbushcorner.com
PO Box 118, Gaylord, MI 49734