Experience premier cross-country skiing and summertime mountain bike riding.
| Bib | Place | AG Place | Name | Lap 1 | Finish Time |
|---|---|---|---|---|---|
| 102 | 1. | Olin Kasperowicz, M, 18 | 19:50 | ||
| 121 | 2. | 1. | Liam Wierzba, M, 16 | 20:05 | |
| 104 | 3. | 1. | Robert Myler, M, 18 | 21:10 | |
| 96 | 4. | 1. | Bode Dykstra, M, 14 | 22:05 | |
| 105 | 5. | 2. | Traverse Ohearn, M, 13 | 22:06 | |
| 103 | 6. | 2. | Jack Mazurek, M, 15 | 22:14 | |
| 116 | 7. | Ava Zeratsky, F, 15 | 23:00 | ||
| 101 | 8. | 3. | Harrison Jeffries, M, 16 | 23:51 | |
| 99 | 9. | 4. | Nate Gorman, M, 16 | 23:52 | |
| 97 | 10. | 1. | Emma Dykstra, F, 16 | 24:07 | |
| 98 | 11. | 3. | Finn Frost Grayson, M, 14 | 24:54 | |
| 115 | 12. | 2. | Brandon White, M, 17 | 24:59 | |
| 92 | 13. | 4. | Franklin Andrews, M, 14 | 25:11 | |
| 110 | 14. | 1. | Lindsay Smith, F, 14 | 25:19 | |
| 94 | 15. | 2. | Sylvia Coulter, F, 15 | 25:20 | |
| 109 | 16. | 3. | Anabelle Sketch, F, 16 | 27:51 | |
| 114 | 17. | 5. | Britton Wheeler, M, 16 | 28:04 | |
| 106 | 18. | 1. | Beatrice Plum, F, 17 | 28:48 | |
| 118 | 19. | 2. | Isabella Reimers, F, 17 | 28:57 | |
| 119 | 20. | 3. | Mae Madian, F, 18 | 29:14 | |
| 112 | 21. | 3. | Thor Steinorth, M, 18 | 29:20 | |
| 120 | 22. | 4. | Kathryn Clark, F, 17 | 30:20 | |
| 113 | 23. | 4. | Delia Welcker, F, 15 | 30:46 | |
| 111 | 24. | 6. | Julian Spitzner, M, 15 | 30:47 | |
| 108 | 25. | 2. | Gwyneth Shullick, F, 14 | 31:28 | |
| 100 | 26. | 5. | Kinsey Hintz, F, 17 | 33:03 | |
| 72 | Abby Gustafson, F, 29 | 43:57 |
| Bib | Place | AG Place | Name | Lap 1 | Finish Time |
|---|---|---|---|---|---|
| 11 | 1. | Edward Roe, M, 23 | 19:36 | 37:28 | |
| 26 | 2. | 1. | Michael Davis, M, 33 | 19:46 | 38:49 |
| 7 | 3. | 2. | Ryan Harris, M, 34 | 20:09 | 39:04 |
| 8 | 4. | 1. | Drew Moore, M, 19 | 20:10 | 39:08 |
| 9 | 5. | 3. | Eric Parrott, M, 32 | 20:40 | 40:19 |
| 117 | 6. | 1. | Denny Paull, M, 60 | 21:07 | 40:51 |
| 28 | 7. | 2. | Yvon Dufour, M, 61 | 21:22 | 41:23 |
| 6 | 8. | 1. | John Gravlin, M, 70 | 21:57 | 42:16 |
| 5 | 9. | 1. | Glenn Goodman, M, 58 | 21:56 | 42:19 |
| 3 | 10. | 2. | Than Dykstra, M, 52 | 22:52 | 43:56 |
| 45 | 11. | 3. | Allen Sorgenfrei, M, 60 | 23:08 | 45:18 |
| 12 | 12. | 4. | Hagen Zein, M, 33 | 23:42 | 46:00 |
| 17 | 13. | Erica Ohearn, F, 41 | 24:20 | 46:51 | |
| 27 | 14. | 1. | Rebecca Davis, F, 35 | 24:25 | 47:03 |
| 14 | 15. | 4. | James Beebe, M, 64 | 24:31 | 47:41 |
| 19 | 16. | 5. | Randy Smith, M, 63 | 24:49 | 47:57 |
| 18 | 17. | 6. | Steven Seager, M, 66 | 24:54 | 48:46 |
| 21 | 18. | 7. | Robert Triebold, M, 62 | 25:04 | 48:49 |
| 22 | 19. | 3. | Theo Vonwallmenich, M, 54 | 25:10 | 49:04 |
| 15 | 20. | 8. | Michael Muha, M, 67 | 24:54 | 49:16 |
| 23 | 21. | 2. | Gregory Worsnop, M, 70 | 25:15 | 49:35 |
| 2 | 22. | 9. | Douglas Cornell, M, 65 | 25:44 | 50:16 |
| 10 | 23. | 10. | Jukka Pietila, M, 60 | 25:56 | 50:26 |
| 36 | 24. | 11. | Blair Zordell, M, 64 | 26:38 | 52:02 |
| 29 | 25. | 12. | Kip Knight, M, 61 | 27:00 | 52:04 |
| 20 | 26. | 13. | Mike Temkin, M, 61 | 26:45 | 52:47 |
| 13 | 27. | 1. | Wendy Anderson, F, 63 | 27:35 | 52:57 |
| 40 | 28. | 3. | Robin Luce, M, 73 | 27:03 | 53:17 |
| 48 | 29. | 14. | Tom Wernette, M, 62 | 26:56 | 53:48 |
| 1 | 30. | 4. | Jim Anderson, M, 70 | 27:29 | 54:00 |
| 93 | 31. | 15. | Jeff Potter, M, 64 | 28:01 | 54:21 |
| 34 | 32. | 1. | Deanna Spencer, F, 55 | 28:12 | 54:24 |
| 71 | 33. | 4. | Mike Grant, M, 54 | 28:45 | 55:24 |
| 37 | 34. | 5. | Michael Bourassa, M, 70 | 28:51 | 56:11 |
| 41 | 35. | 5. | Brian Olson, M, 54 | 29:11 | 56:53 |
| 24 | 36. | 16. | Rick Neir, M, 67 | 29:42 | 57:50 |
| 62 | 37. | 17. | John Britton, M, 62 | 29:41 | 58:31 |
| 49 | 38. | 6. | Zbigy Zlobicki, M, 74 | 29:23 | 58:35 |
| 46 | 39. | 6. | Timothy Spencer, M, 55 | 30:37 | 59:17 |
| 44 | 40. | 18. | Mark Smith, M, 61 | 30:29 | 59:32 |
| 4 | 41. | 1. | George Frye, M, 40 | 29:13 | 59:40 |
| 16 | 42. | 7. | Daniel Nolan, M, 73 | 31:06 | 1:00:41 |
| 47 | 43. | 19. | Devan Thielfoldt, M, 68 | 31:22 | 1:01:05 |
| 32 | 44. | 8. | Steve Smigiel, M, 79 | 31:14 | 1:01:10 |
| 43 | 45. | 20. | Anthony Percha, M, 65 | 31:24 | 1:01:35 |
| 30 | 46. | 2. | Elizabeth Osteen, F, 35 | 32:33 | 1:03:01 |
| 52 | 47. | 7. | Tim Gustafson, M, 59 | 32:57 | 1:03:30 |
| 31 | 48. | 9. | Stuart Picard, M, 70 | 33:39 | 1:06:03 |
| 39 | 49. | 1. | Katie Harris, F, 44 | 35:07 | 1:08:58 |
| 42 | 50. | 2. | Julie Olson, F, 51 | 35:30 | 1:09:04 |
| 51 | 51. | 21. | Lee Gearig, M, 65 | 35:23 | 1:09:16 |
| 59 | 52. | 1. | Linda Weeks-Kaleita, F, 70 | 36:06 | 1:09:41 |
| 56 | 53. | 10. | Frank Rynalski, M, 70 | 35:54 | 1:10:45 |
| 58 | 54. | 3. | Gwenn Stevenson, F, 58 | 36:41 | 1:11:17 |
| 61 | 55. | 2. | Christine Seager, F, 62 | 36:44 | 1:11:47 |
| 54 | 56. | 22. | John Mckeon, M, 64 | 37:03 | 1:12:22 |
| 50 | 57. | 23. | Douglas Ball, M, 66 | 37:53 | 1:13:52 |
| 70 | 58. | 11. | Lloyd Anderson, M, 77 | 38:32 | 1:15:22 |
| 57 | 59. | 8. | Todd Sheperd, M, 54 | 39:56 | 1:17:29 |
| 77 | 60. | 12. | Frank Nizio, M, 76 | 40:16 | 1:20:02 |
| 38 | 61. | 13. | Jim Gobeski, M, 76 | 39:41 | 1:20:58 |
| 53 | 62. | 3. | Leslie Maclin, F, 66 | 40:00 | 1:21:14 |
| 73 | 63. | 14. | Gary Kaleita, M, 71 | 41:02 | 1:23:48 |
| 74 | 64. | 15. | Ernie Brumbaugh, M, 78 | 40:52 | 1:25:36 |
| 75 | 65. | 2. | Linda Mcginess, F, 74 | 43:40 | 1:27:06 |
| Bib | AG Place | Overall Place | Name | Lap 1 | Finish Time |
|---|---|---|---|---|---|
| JUNIOR 6K AGE GROUPS | |||||
| Overall Winners - Female | |||||
| 116 | 1 | 7 | Ava Zeratsky, F, 15 | 23:00 | |
| Overall Winners - Male | |||||
| 102 | 1 | 1 | Olin Kasperowicz, M, 18 | 19:50 | |
| Female 14 & Under | |||||
| 110 | 1 | 14 | Lindsay Smith, F, 14 | 25:19 | |
| 108 | 2 | 25 | Gwyneth Shullick, F, 14 | 31:28 | |
| Female 15-16 | |||||
| 97 | 1 | 10 | Emma Dykstra, F, 16 | 24:07 | |
| 94 | 2 | 15 | Sylvia Coulter, F, 15 | 25:20 | |
| 109 | 3 | 16 | Anabelle Sketch, F, 16 | 27:51 | |
| 113 | 4 | 23 | Delia Welcker, F, 15 | 30:46 | |
| Female 17-19 | |||||
| 106 | 1 | 18 | Beatrice Plum, F, 17 | 28:48 | |
| 118 | 2 | 19 | Isabella Reimers, F, 17 | 28:57 | |
| 119 | 3 | 20 | Mae Madian, F, 18 | 29:14 | |
| 120 | 4 | 22 | Kathryn Clark, F, 17 | 30:20 | |
| 100 | 5 | 26 | Kinsey Hintz, F, 17 | 33:03 | |
| Male 14 & Under | |||||
| 96 | 1 | 4 | Bode Dykstra, M, 14 | 22:05 | |
| 105 | 2 | 5 | Traverse Ohearn, M, 13 | 22:06 | |
| 98 | 3 | 11 | Finn Frost Grayson, M, 14 | 24:54 | |
| 92 | 4 | 13 | Franklin Andrews, M, 14 | 25:11 | |
| Male 15-16 | |||||
| 121 | 1 | 2 | Liam Wierzba, M, 16 | 20:05 | |
| 103 | 2 | 6 | Jack Mazurek, M, 15 | 22:14 | |
| 101 | 3 | 8 | Harrison Jeffries, M, 16 | 23:51 | |
| 99 | 4 | 9 | Nate Gorman, M, 16 | 23:52 | |
| 114 | 5 | 17 | Britton Wheeler, M, 16 | 28:04 | |
| 111 | 6 | 24 | Julian Spitzner, M, 15 | 30:47 | |
| Male 17-19 | |||||
| 104 | 1 | 3 | Robert Myler, M, 18 | 21:10 | |
| 115 | 2 | 12 | Brandon White, M, 17 | 24:59 | |
| 112 | 3 | 21 | Thor Steinorth, M, 18 | 29:20 | |
| SENIOR 12K AGE GROUPS | |||||
| Overall Winners - Female | |||||
| 17 | 1 | 13 | Erica Ohearn, F, 41 | 24:20 | 46:51 |
| Overall Winners - Male | |||||
| 11 | 1 | 1 | Edward Roe, M, 23 | 19:36 | 37:28 |
| Female 30-39 | |||||
| 27 | 1 | 14 | Rebecca Davis, F, 35 | 24:25 | 47:03 |
| 30 | 2 | 46 | Elizabeth Osteen, F, 35 | 32:33 | 1:03:01 |
| Female 40-49 | |||||
| 39 | 1 | 49 | Katie Harris, F, 44 | 35:07 | 1:08:58 |
| Female 50-59 | |||||
| 34 | 1 | 32 | Deanna Spencer, F, 55 | 28:12 | 54:24 |
| 42 | 2 | 50 | Julie Olson, F, 51 | 35:30 | 1:09:04 |
| 58 | 3 | 54 | Gwenn Stevenson, F, 58 | 36:41 | 1:11:17 |
| Female 60-69 | |||||
| 13 | 1 | 27 | Wendy Anderson, F, 63 | 27:35 | 52:57 |
| 61 | 2 | 55 | Christine Seager, F, 62 | 36:44 | 1:11:47 |
| 53 | 3 | 62 | Leslie Maclin, F, 66 | 40:00 | 1:21:14 |
| Female 70-79 | |||||
| 59 | 1 | 52 | Linda Weeks-Kaleita, F, 70 | 36:06 | 1:09:41 |
| 75 | 2 | 65 | Linda Mcginess, F, 74 | 43:40 | 1:27:06 |
| Male 17-19 | |||||
| 8 | 1 | 4 | Drew Moore, M, 19 | 20:10 | 39:08 |
| Male 30-39 | |||||
| 26 | 1 | 2 | Michael Davis, M, 33 | 19:46 | 38:49 |
| 7 | 2 | 3 | Ryan Harris, M, 34 | 20:09 | 39:04 |
| 9 | 3 | 5 | Eric Parrott, M, 32 | 20:40 | 40:19 |
| 12 | 4 | 12 | Hagen Zein, M, 33 | 23:42 | 46:00 |
| Male 40-49 | |||||
| 4 | 1 | 41 | George Frye, M, 40 | 29:13 | 59:40 |
| Male 50-59 | |||||
| 5 | 1 | 9 | Glenn Goodman, M, 58 | 21:56 | 42:19 |
| 3 | 2 | 10 | Than Dykstra, M, 52 | 22:52 | 43:56 |
| 22 | 3 | 19 | Theo Vonwallmenich, M, 54 | 25:10 | 49:04 |
| 71 | 4 | 33 | Mike Grant, M, 54 | 28:45 | 55:24 |
| 41 | 5 | 35 | Brian Olson, M, 54 | 29:11 | 56:53 |
| 46 | 6 | 39 | Timothy Spencer, M, 55 | 30:37 | 59:17 |
| 52 | 7 | 47 | Tim Gustafson, M, 59 | 32:57 | 1:03:30 |
| 57 | 8 | 59 | Todd Sheperd, M, 54 | 39:56 | 1:17:29 |
| Male 60-69 | |||||
| 117 | 1 | 6 | Denny Paull, M, 60 | 21:07 | 40:51 |
| 28 | 2 | 7 | Yvon Dufour, M, 61 | 21:22 | 41:23 |
| 45 | 3 | 11 | Allen Sorgenfrei, M, 60 | 23:08 | 45:18 |
| 14 | 4 | 15 | James Beebe, M, 64 | 24:31 | 47:41 |
| 19 | 5 | 16 | Randy Smith, M, 63 | 24:49 | 47:57 |
| 18 | 6 | 17 | Steven Seager, M, 66 | 24:54 | 48:46 |
| 21 | 7 | 18 | Robert Triebold, M, 62 | 25:04 | 48:49 |
| 15 | 8 | 20 | Michael Muha, M, 67 | 24:54 | 49:16 |
| 2 | 9 | 22 | Douglas Cornell, M, 65 | 25:44 | 50:16 |
| 10 | 10 | 23 | Jukka Pietila, M, 60 | 25:56 | 50:26 |
| 36 | 11 | 24 | Blair Zordell, M, 64 | 26:38 | 52:02 |
| 29 | 12 | 25 | Kip Knight, M, 61 | 27:00 | 52:04 |
| 20 | 13 | 26 | Mike Temkin, M, 61 | 26:45 | 52:47 |
| 48 | 14 | 29 | Tom Wernette, M, 62 | 26:56 | 53:48 |
| 93 | 15 | 31 | Jeff Potter, M, 64 | 28:01 | 54:21 |
| 24 | 16 | 36 | Rick Neir, M, 67 | 29:42 | 57:50 |
| 62 | 17 | 37 | John Britton, M, 62 | 29:41 | 58:31 |
| 44 | 18 | 40 | Mark Smith, M, 61 | 30:29 | 59:32 |
| 47 | 19 | 43 | Devan Thielfoldt, M, 68 | 31:22 | 1:01:05 |
| 43 | 20 | 45 | Anthony Percha, M, 65 | 31:24 | 1:01:35 |
| 51 | 21 | 51 | Lee Gearig, M, 65 | 35:23 | 1:09:16 |
| 54 | 22 | 56 | John Mckeon, M, 64 | 37:03 | 1:12:22 |
| 50 | 23 | 57 | Douglas Ball, M, 66 | 37:53 | 1:13:52 |
| Male 70-79 | |||||
| 6 | 1 | 8 | John Gravlin, M, 70 | 21:57 | 42:16 |
| 23 | 2 | 21 | Gregory Worsnop, M, 70 | 25:15 | 49:35 |
| 40 | 3 | 28 | Robin Luce, M, 73 | 27:03 | 53:17 |
| 1 | 4 | 30 | Jim Anderson, M, 70 | 27:29 | 54:00 |
| 37 | 5 | 34 | Michael Bourassa, M, 70 | 28:51 | 56:11 |
| 49 | 6 | 38 | Zbigy Zlobicki, M, 74 | 29:23 | 58:35 |
| 16 | 7 | 42 | Daniel Nolan, M, 73 | 31:06 | 1:00:41 |
| 32 | 8 | 44 | Steve Smigiel, M, 79 | 31:14 | 1:01:10 |
| 31 | 9 | 48 | Stuart Picard, M, 70 | 33:39 | 1:06:03 |
| 56 | 10 | 53 | Frank Rynalski, M, 70 | 35:54 | 1:10:45 |
| 70 | 11 | 58 | Lloyd Anderson, M, 77 | 38:32 | 1:15:22 |
| 77 | 12 | 60 | Frank Nizio, M, 76 | 40:16 | 1:20:02 |
| 38 | 13 | 61 | Jim Gobeski, M, 76 | 39:41 | 1:20:58 |
| 73 | 14 | 63 | Gary Kaleita, M, 71 | 41:02 | 1:23:48 |
| 74 | 15 | 64 | Ernie Brumbaugh, M, 78 | 40:52 | 1:25:36 |
XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.
Telephone: 989.889.2843
Email: info@forbushcorner.com
PO Box 118, Gaylord, MI 49734