Cross Country Skiers at Forbush Corner Nordic
Forbush Time Trial
Bib Place AG Place Finish Time Name Team
10 1. 15:00 Jorden Wakeley, M, 34 HH/CCSS
82 2. 1. 15:15 Alex Vanias, M, 34
5 3. 1. 15:17 Kevin Tarras, M, 41 Vasa Ski Club
2 4. 2. 15:57 Ryan Harris, M, 33 GRNST
3 5. 3. 16:07 Eric Parrott, M, 32 Grand Rapids Nordic Ski Team
9 6. 1. 16:18 Dennis Paull, M, 60 Grnst
22 7. 2. 16:22 John Ohearn, M, 44 Vasa Ski Club
4 8. 1. 16:31 Stephen Smigiel, M, 57 Grnst
20 9. 2. 16:33 Milan Baic, M, 65 Vasa ski club
1 10. 2. 16:39 Glenn Goodman, M, 58 GRSNT
53 11. 4. 16:51 Weston Willoughby, M, 33 Hanson Hills
69 12. 1. 17:07 Drew Moore, M, 19 Hanson Hills/ Cross Country Ski
14 13. 3. 17:12 Yvon Dufour, M, 60 Nordicskiracer.com
28 14. 1. 17:22 Traverse Ohearn, M, 13 Vasa Ski Club
83 15. 17:25 Kaitlyn Vanias, F, 34
27 16. 1. 17:26 Erica Ohearn, F, 41 Vasa Ski Club
23 17. 4. 17:36 Allen Sorgenfrei, M, 60 NSR
76 18. 5. 17:42 Danny Medina, M, 30 Cross country ski headquarters
21 19. 1. 17:49 Jack Mazurek, M, 15 Vasa Raptors
12 20. 1. 18:06 Gravlin John, M, 70 HH/CCSS
13 21. 2. 18:07 Ken Dawson, M, 74 Vasa Ski Club
80 22. 3. 18:13 Alexander Loney, M, 43 GRNST
73 23. 2. 18:19 Nate Gorman, M, 16 Vasa Raptors
93 24. 2. 18:30 Finn Frost Grayson, M, 14 Vasa raptors
77 25. 4. 18:34 Matt Meersman, M, 48 Hanson Hills/Cross Country Ski
40 26. 3. 18:50 Theo von Wallmenich, M, 54 XCHQ
62 27. 1. 18:54 Rebecca Davis, F, 34 HH/CCSS
26 28. 1. 18:59 Travis Mecklenburg, M, 21
7 29. 5. 19:11 Joel Heeres, M, 48 Nordic Ski Racer
71 30. 4. 19:17 Robert Smith, M, 51 HHCCSS
17 31. 6. 19:22 John Thompson, M, 33 Nordic Ski Racer
119 32. 7. 19:28 Hagen Zein, M, 33
50 33. 2. 19:38 Mary Schlimmer-Willoughby, F, 33 HH/CCSS
8 34. 5. 19:41 Mike Muha, M, 67 Team NordicSkiRacer.com
16 35. 6. 19:46 Steven Seager, M, 66 HHCCSS
25 36. 7. 19:53 Douglas Cornell, M, 65 Nordicskiracer.com
37 37. 8. 19:55 Dan Dubes, M, 67 Grnst
19 38. 3. 19:59 Franklin Andrews, M, 14 Vasa Raptors
94 39. 2. 20:12 Andy Grant, M, 26 HHCCSS
61 40. 9. 20:21 Jim Anderson, M, 69 HH/CCSS
99 41. 5. 20:21 Jukka Pietila, M, 59 GRNST
65 42. 10. 20:30 Randy Smith, M, 63
31 43. 2. 20:38 Heather Compton, F, 49 cross country ski shop
32 44. 6. 20:39 Patrick Keegan, M, 47 XCHQ
42 45. 11. 20:49 Mike Temkin, M, 61 Cross Country Ski Headquarters
114 46. 12. 21:00 Steve Steffke, M, 62 XCHeadquarters
72 47. 3. 21:09 William Kaltz, M, 77 NSR
104 48. 4. 21:11 Curt Peterson, M, 75 Vasa Ski Club
64 49. 13. 21:15 Gregory Worsnop, M, 69 GRNST
41 50. 14. 21:19 Blair Zordell, M, 64 GRNSt
103 51. 1. 21:21 Wendy Anderson, F, 63 X C Ski HQ
35 52. 15. 21:26 Anthony Percha, M, 65 Nordicskiracer
105 53. 7. 21:40 Brad Watkins, M, 46 J-tree
52 54. 16. 21:46 Jeremy Treadwell, M, 64 Vasa Ski Club
74 55. 17. 21:50 Mark Lamoreaux, M, 67 nordicskiracer.com
36 56. 8. 21:51 Kenny Mcmahon, M, 39
29 57. 18. 21:54 Robert Triebold, M, 61 GRNST
45 58. 2. 22:00 Thor Steinorth, M, 17 Vasa raptors
51 59. 1. 22:03 Deanna Spencer, F, 54 XC Ski Headquarters
47 60. 3. 22:08 Brandon White, M, 17 Vasa Raptors
49 61. 9. 22:24 Bryan Garfoot, M, 38 GRNST
85 62. 6. 22:33 Jason Bergwall, M, 50 HH/CCSS
55 63. 8. 22:35 Brian Dekorne, M, 40 VASA ski club
79 64. 9. 22:39 Matt Gabriel, M, 40 HH/CCSS
68 65. 5. 22:46 Robin Luce, M, 73 Hanson Hills/ Cross Country Sk
46 66. 19. 22:49 Tom Wernette, M, 62 XCHQ
57 67. 10. 22:59 Jesse Crandall, M, 45
60 68. 11. 22:59 John Kusku, M, 40
38 69. 6. 23:01 Cyril Grum, M, 72 NordicSkiRacer
15 70. 10. 23:03 Andrew Miller, M, 33
86 71. 1. 23:09 Cecili Bugge, F, 24
56 72. 3. 23:30 Courtney Kent, F, 36 Vasa Ski Club
66 73. 20. 23:38 Rick Neier, M, 67
48 74. 7. 24:10 Don Camp, M, 72 GRNST
58 75. 7. 24:23 Timothy Spencer, M, 55 XC Ski Headquarters
11 76. 8. 24:25 Zbigny Zlobicki, M, 74 Nordicskiracer
88 77. 21. 24:47 Mark Smith, M, 61 XCHQ
112 78. 2. 25:30 Ellie Johnson, F, 63 GRNST
113 79. 1. 25:38 Gussie Peterson, F, 75 Vasa Ski Club
44 80. 3. 26:09 Melinda Mitchell, F, 66 Vasa Ski Club
118 81. 2. 26:16 Ann Wagar, F, 55 HH/CCSS
70 82. 9. 26:33 Steve Smigiel, M, 79 Grnst
43 83. 22. 26:47 Gregory Kil, M, 65 GRNST
95 84. 23. 27:00 John Mckeon, M, 64 Cross country ski headquarters
100 85. 2. 27:10 Linda Weeks Kaleita, F, 70 Cross country ski headquarters
110 86. 1. 27:21 Elodie Benac, F, 10 Soo Finnish
115 87. 10. 27:22 Michael Bourassa, M, 70 HH/CCSS
39 88. 4. 27:49 Christine Seager, F, 62 HHCCSS
81 89. 3. 30:43 Anne Marcotte, F, 41
63 90. 4. 32:08 Katie Harris, F, 44 GRNST
87 91. 11. 34:12 Frank Nizio, M, 76 Team NordicSkiRacer.com
92 92. 24. 35:38 Douglas Ball, M, 66 XCountry Ski Headquarters
89 93. 3. 35:51 Gwenn Stevenson, F, 58 XCSHQ
98 94. 12. 39:42 Gary Kaleita, M, 71 Cross Country Ski Headquarters
109 95. 13. 40:31 Lloyd Anderson, M, 77 XCSkiHQ
101 96. 14. 1:06:08 Ricard Wells, M, 79 XC headquarters
Forbush Time Trial 7k Age Groups
Bib Overall Place Age Group Rank Name Finish Time
Overall Winner Female
83 15. 1 Kaitlyn Vanias, F, 34 17:25
Male
10 1. 1 Jorden Wakeley, M, 34 15:00
.... Age Group Winners
Female
Female 14& Under
110 86. 1 Elodie Benac, F, 10 27:21
Female 20-29
86 71. 1 Cecili Bugge, F, 24 23:09
Female 30-39
62 27. 1 Rebecca Davis, F, 34 18:54
50 33. 2 Mary Schlimmer-Willoughby, F, 33 19:38
56 72. 3 Courtney Kent, F, 36 23:30
Female 40-49
27 16. 1 Erica Ohearn, F, 41 17:26
31 43. 2 Heather Compton, F, 49 20:38
81 89. 3 Anne Marcotte, F, 41 30:43
63 90. 4 Katie Harris, F, 44 32:08
Female 50-59
51 59. 1 Deanna Spencer, F, 54 22:03
118 81. 2 Ann Wagar, F, 55 26:16
89 93. 3 Gwenn Stevenson, F, 58 35:51
Female 60-69
103 51. 1 Wendy Anderson, F, 63 21:21
112 78. 2 Ellie Johnson, F, 63 25:30
44 80. 3 Melinda Mitchell, F, 66 26:09
39 88. 4 Christine Seager, F, 62 27:49
Female 70-79
113 79. 1 Gussie Peterson, F, 75 25:38
100 85. 2 Linda Weeks Kaleita, F, 70 27:10
Age Group Winners Male
Male 14 & Under
28 14. 1 Traverse Ohearn, M, 13 17:22
93 24. 2 Finn Frost Grayson, M, 14 18:30
19 38. 3 Franklin Andrews, M, 14 19:59
Male 15-16
21 19. 1 Jack Mazurek, M, 15 17:49
73 23. 2 Nate Gorman, M, 16 18:19
Male 17-19
69 12. 1 Drew Moore, M, 19 17:07
45 58. 2 Thor Steinorth, M, 17 22:00
47 60. 3 Brandon White, M, 17 22:08
Male 20-29
26 28. 1 Travis Mecklenburg, M, 21 18:59
94 39. 2 Andy Grant, M, 26 20:12
Male 30-39
82 2. 1 Alex Vanias, M, 34 15:15
2 4. 2 Ryan Harris, M, 33 15:57
3 5. 3 Eric Parrott, M, 32 16:07
53 11. 4 Weston Willoughby, M, 33 16:51
76 18. 5 Danny Medina, M, 30 17:42
17 31. 6 John Thompson, M, 33 19:22
119 32. 7 Hagen Zein, M, 33 19:28
36 56. 8 Kenny Mcmahon, M, 39 21:51
49 61. 9 Bryan Garfoot, M, 38 22:24
15 70. 10 Andrew Miller, M, 33 23:03
Male 40-49
5 3. 1 Kevin Tarras, M, 41 15:17
22 7. 2 John Ohearn, M, 44 16:22
80 22. 3 Alexander Loney, M, 43 18:13
77 25. 4 Matt Meersman, M, 48 18:34
7 29. 5 Joel Heeres, M, 48 19:11
32 44. 6 Patrick Keegan, M, 47 20:39
105 53. 7 Brad Watkins, M, 46 21:40
55 63. 8 Brian Dekorne, M, 40 22:35
79 64. 9 Matt Gabriel, M, 40 22:39
57 67. 10 Jesse Crandall, M, 45 22:59
60 68. 11 John Kusku, M, 40 22:59
Male 50-59
4 8. 1 Stephen Smigiel, M, 57 16:31
1 10. 2 Glenn Goodman, M, 58 16:39
40 26. 3 Theo von Wallmenich, M, 54 18:50
71 30. 4 Robert Smith, M, 51 19:17
99 41. 5 Jukka Pietila, M, 59 20:21
85 62. 6 Jason Bergwall, M, 50 22:33
58 75. 7 Timothy Spencer, M, 55 24:23
Male 60-69
9 6. 1 Dennis Paull, M, 60 16:18
20 9. 2 Milan Baic, M, 65 16:33
14 13. 3 Yvon Dufour, M, 60 17:12
23 17. 4 Allen Sorgenfrei, M, 60 17:36
8 34. 5 Mike Muha, M, 67 19:41
16 35. 6 Steven Seager, M, 66 19:46
25 36. 7 Douglas Cornell, M, 65 19:53
37 37. 8 Dan Dubes, M, 67 19:55
61 40. 9 Jim Anderson, M, 69 20:21
65 42. 10 Randy Smith, M, 63 20:30
42 45. 11 Mike Temkin, M, 61 20:49
114 46. 12 Steve Steffke, M, 62 21:00
64 49. 13 Gregory Worsnop, M, 69 21:15
41 50. 14 Blair Zordell, M, 64 21:19
35 52. 15 Anthony Percha, M, 65 21:26
52 54. 16 Jeremy Treadwell, M, 64 21:46
74 55. 17 Mark Lamoreaux, M, 67 21:50
29 57. 18 Robert Triebold, M, 61 21:54
46 66. 19 Tom Wernette, M, 62 22:49
66 73. 20 Rick Neier, M, 67 23:38
88 77. 21 Mark Smith, M, 61 24:47
43 83. 22 Gregory Kil, M, 65 26:47
95 84. 23 John Mckeon, M, 64 27:00
92 92. 24 Douglas Ball, M, 66 35:38
Male 70-79
12 20. 1 Gravlin John, M, 70 18:06
13 21. 2 Ken Dawson, M, 74 18:07
72 47. 3 William Kaltz, M, 77 21:09
104 48. 4 Curt Peterson, M, 75 21:11
68 65. 5 Robin Luce, M, 73 22:46
38 69. 6 Cyril Grum, M, 72 23:01
48 74. 7 Don Camp, M, 72 24:10
11 76. 8 Zbigny Zlobicki, M, 74 24:25
70 82. 9 Steve Smigiel, M, 79 26:33
115 87. 10 Michael Bourassa, M, 70 27:22
87 91. 11 Frank Nizio, M, 76 34:12
98 94. 12 Gary Kaleita, M, 71 39:42
109 95. 13 Lloyd Anderson, M, 77 40:31
101 96. 14 Ricard Wells, M, 79 1:06:08
forbush shop RunHigh Northbound

Days of Operation Peak Season 
Thu thru Mon Early
Late Season
Sat and Sun
Open 9 AM to 5 PM those days
Contact Us
Telephone - 989.889.2843
email: info@forbushcorner.com
PO Box 118, Gaylord, MI 49734

Privacy Policy