Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
| Bib | Place | AG Place | Name | Finish Time | Pace |
| 10 | 1. | Jorden Wakeley, M, 34, , | 15:00 | 3:26 | |
| 82 | 2. | 1. | Alex Vanias, M, 34, , | 15:15 | 3:30 |
| 5 | 3. | 1. | Kevin Tarras, M, 41, , | 15:17 | 3:30 |
| 2 | 4. | 2. | Ryan Harris, M, 33, , | 15:57 | 3:39 |
| 3 | 5. | 3. | Eric Parrott, M, 32, , | 16:07 | 3:42 |
| 9 | 6. | 1. | Dennis Paull, M, 60, , | 16:18 | 3:44 |
| 22 | 7. | 2. | John Ohearn, M, 44, , | 16:22 | 3:45 |
| 4 | 8. | 1. | Stephen Smigiel, M, 57, , | 16:31 | 3:47 |
| 20 | 9. | 2. | Milan Baic, M, 65, , | 16:33 | 3:48 |
| 1 | 10. | 2. | Glenn Goodman, M, 58, , | 16:39 | 3:49 |
| 53 | 11. | 4. | Weston Willoughby, M, 33, , | 16:51 | 3:52 |
| 69 | 12. | 1. | Drew Moore, M, 19, , | 17:07 | 3:56 |
| 14 | 13. | 3. | Yvon Dufour, M, 60, , | 17:12 | 3:57 |
| 28 | 14. | 1. | Traverse Ohearn, M, 13, , | 17:22 | 3:59 |
| 83 | 15. | Kaitlyn Vanias, F, 34, , | 17:25 | 4:00 | |
| 27 | 16. | 1. | Erica Ohearn, F, 41, , | 17:26 | 4:00 |
| 23 | 17. | 4. | Allen Sorgenfrei, M, 60, , | 17:36 | 4:02 |
| 76 | 18. | 5. | Danny Medina, M, 30, , | 17:42 | 4:03 |
| 21 | 19. | 1. | Jack Mazurek, M, 15, , | 17:49 | 4:05 |
| 12 | 20. | 1. | Gravlin John, M, 70, , | 18:06 | 4:09 |
| 13 | 21. | 2. | Ken Dawson, M, 74, , | 18:07 | 4:09 |
| 80 | 22. | 3. | Alexander Loney, M, 43, , | 18:13 | 4:11 |
| 73 | 23. | 2. | Nate Gorman, M, 16, , | 18:19 | 4:12 |
| 93 | 24. | 2. | Finn Frost Grayson, M, 14, , | 18:30 | 4:15 |
| 77 | 25. | 4. | Matt Meersman, M, 48, , | 18:34 | 4:15 |
| 40 | 26. | 3. | Theo von Wallmenich, M, 54, , | 18:50 | 4:19 |
| 62 | 27. | 1. | Rebecca Davis, F, 34, , | 18:54 | 4:20 |
| 26 | 28. | 1. | Travis Mecklenburg, M, 21, , | 18:59 | 4:21 |
| 7 | 29. | 5. | Joel Heeres, M, 48, , | 19:11 | 4:24 |
| 71 | 30. | 4. | Robert Smith, M, 51, , | 19:17 | 4:25 |
| 17 | 31. | 6. | John Thompson, M, 33, , | 19:22 | 4:27 |
| 119 | 32. | 7. | Zein Hagen, M, 33, , | 19:28 | 4:28 |
| 50 | 33. | 2. | Mary Schlimmer-Willoughby, F, 33, , | 19:38 | 4:30 |
| 8 | 34. | 5. | Mike Muha, M, 67, , | 19:41 | 4:31 |
| 16 | 35. | 6. | Steven Seager, M, 66, , | 19:46 | 4:32 |
| 25 | 36. | 7. | Douglas Cornell, M, 65, , | 19:53 | 4:34 |
| 37 | 37. | 8. | Dan Dubes, M, 67, , | 19:55 | 4:34 |
| 19 | 38. | 3. | Franklin Andrews, M, 14, , | 19:59 | 4:35 |
| 94 | 39. | 2. | Andy Grant, M, 26, , | 20:12 | 4:38 |
| 61 | 40. | 9. | Jim Anderson, M, 69, , | 20:21 | 4:40 |
| 99 | 41. | 5. | Jukka Pietila, M, 59, , | 20:21 | 4:40 |
| 65 | 42. | 10. | Randy Smith, M, 63, , | 20:30 | 4:42 |
| 31 | 43. | 2. | Heather Compton, F, 49, , | 20:38 | 4:44 |
| 32 | 44. | 6. | Patrick Keegan, M, 47, , | 20:39 | 4:44 |
| 42 | 45. | 11. | Mike Temkin, M, 61, , | 20:49 | 4:46 |
| 114 | 46. | 12. | Steve Steffke, M, 62, , | 21:00 | 4:49 |
| 72 | 47. | 3. | William Kaltz, M, 77, , | 21:09 | 4:51 |
| 104 | 48. | 4. | Curt Peterson, M, 75, , | 21:11 | 4:52 |
| 64 | 49. | 13. | Gregory Worsnop, M, 69, , | 21:15 | 4:52 |
| 41 | 50. | 14. | Blair Zordell, M, 64, , | 21:19 | 4:53 |
| 103 | 51. | 1. | Wendy Anderson, F, 63, , | 21:21 | 4:54 |
| 35 | 52. | 15. | Anthony Percha, M, 65, , | 21:26 | 4:55 |
| 105 | 53. | 7. | Brad Watkins, M, 46, , | 21:40 | 4:58 |
| 52 | 54. | 16. | Jeremy Treadwell, M, 64, , | 21:46 | 5:00 |
| 74 | 55. | 17. | Mark Lamoreaux, M, 67, , | 21:50 | 5:01 |
| 36 | 56. | 8. | Kenny Mcmahon, M, 39, , | 21:51 | 5:01 |
| 29 | 57. | 18. | Robert Triebold, M, 61, , | 21:54 | 5:02 |
| 45 | 58. | 2. | Thor Steinorth, M, 17, , | 22:00 | 5:03 |
| 51 | 59. | 1. | Deanna Spencer, F, 54, , | 22:03 | 5:04 |
| 47 | 60. | 3. | Brandon White, M, 17, , | 22:08 | 5:05 |
| 49 | 61. | 9. | Bryan Garfoot, M, 38, , | 22:24 | 5:08 |
| 85 | 62. | 6. | Jason Bergwall, M, 50, , | 22:33 | 5:11 |
| 55 | 63. | 8. | Brian Dekorne, M, 40, , | 22:35 | 5:11 |
| 79 | 64. | 9. | Matt Gabriel, M, 40, , | 22:39 | 5:12 |
| 68 | 65. | 5. | Robin Luce, M, 73, , | 22:46 | 5:13 |
| 46 | 66. | 19. | Tom Wernette, M, 62, , | 22:49 | 5:14 |
| 57 | 67. | 10. | Jesse Crandall, M, 45, , | 22:59 | 5:16 |
| 60 | 68. | 11. | John Kusku, M, 40, , | 22:59 | 5:17 |
| 38 | 69. | 6. | Cyril Grum, M, 72, , | 23:01 | 5:17 |
| 15 | 70. | 10. | Andrew Miller, M, 33, , | 23:03 | 5:17 |
| 86 | 71. | 1. | Cecili Bugge, F, 24, , | 23:09 | 5:19 |
| 56 | 72. | 3. | Courtney Kent, F, 36, , | 23:30 | 5:24 |
| 66 | 73. | 20. | Rick Neier, M, 67, , | 23:38 | 5:25 |
| 48 | 74. | 7. | Don Camp, M, 72, , | 24:10 | 5:33 |
| 58 | 75. | 7. | Timothy Spencer, M, 55, , | 24:23 | 5:36 |
| 11 | 76. | 8. | Zbigny Zlobicki, M, 74, , | 24:25 | 5:36 |
| 88 | 77. | 21. | Mark Smith, M, 61, , | 24:47 | 5:41 |
| 112 | 78. | 2. | Ellie Johnson, F, 63, , | 25:30 | 5:51 |
| 113 | 79. | 1. | Gussie Peterson, F, 75, , | 25:38 | 5:53 |
| 44 | 80. | 3. | Melinda Mitchell, F, 66, , | 26:09 | 6:00 |
| 118 | 81. | 2. | Ann Wagar, F, 55, , | 26:16 | 6:02 |
| 70 | 82. | 9. | Steve Smigiel, M, 79, , | 26:33 | 6:06 |
| 43 | 83. | 22. | Gregory Kil, M, 65, , | 26:47 | 6:09 |
| 95 | 84. | 23. | John Mckeon, M, 64, , | 27:00 | 6:12 |
| 100 | 85. | 2. | Linda Weeks Kaleita, F, 70, , | 27:10 | 6:14 |
| 110 | 86. | 1. | Elodie Benac, F, 10, , | 27:21 | 6:17 |
| 115 | 87. | 10. | Michael Bourassa, M, 70, , | 27:22 | 6:17 |
| 39 | 88. | 4. | Christine Seager, F, 62, , | 27:49 | 6:23 |
| 81 | 89. | 3. | Anne Marcotte, F, 41, , | 30:43 | 7:03 |
| 63 | 90. | 4. | Katie Harris, F, 44, , | 32:08 | 7:23 |
| 87 | 91. | 11. | Frank Nizio, M, 76, , | 34:12 | 7:51 |
| 92 | 92. | 24. | Douglas Ball, M, 66, , | 35:38 | 8:11 |
| 89 | 93. | 3. | Gwenn Stevenson, F, 58, , | 35:51 | 8:14 |
| 98 | 94. | 12. | Gary Kaleita, M, 71, , | 39:42 | 9:07 |
| 109 | 95. | 13. | Lloyd Anderson, M, 77, , | 40:31 | 9:18 |
| 101 | 96. | 14. | Ricard Wells, M, 79, , | 1:06:08 | 15:12 |
Forbush Time Trial 7k Age Group Results | |||||
Overall Winners | |||||
Female | |||||
| 83 | 1 | 15 | Kaitlyn Vanias, F, 34, , | 17:25 | 4:00 |
Male | |||||
| 10 | 1 | 1 | Jorden Wakeley, M, 34, , | 15:00 | 3:26 |
| Age Group Winners | |||||
| Female | |||||
| Female 14& Under | |||||
| 110 | 1 | 86 | Elodie Benac, F, 10, , | 27:21 | 6:17 |
| Female 20-29 | |||||
| 86 | 1 | 71 | Cecili Bugge, F, 24, , | 23:09 | 5:19 |
| Female 30-39 | |||||
| 62 | 1 | 27 | Rebecca Davis, F, 34, , | 18:54 | 4:20 |
| 50 | 2 | 33 | Mary Schlimmer-Willoughby, F, 33, , | 19:38 | 4:30 |
| 56 | 3 | 72 | Courtney Kent, F, 36, , | 23:30 | 5:24 |
| Female 40-49 | |||||
| 27 | 1 | 16 | Erica Ohearn, F, 41, , | 17:26 | 4:00 |
| 31 | 2 | 43 | Heather Compton, F, 49, , | 20:38 | 4:44 |
| 81 | 3 | 89 | Anne Marcotte, F, 41, , | 30:43 | 7:03 |
| 63 | 4 | 90 | Katie Harris, F, 44, , | 32:08 | 7:23 |
| Female 50-59 | |||||
| 51 | 1 | 59 | Deanna Spencer, F, 54, , | 22:03 | 5:04 |
| 118 | 2 | 81 | Ann Wagar, F, 55, , | 26:16 | 6:02 |
| 89 | 3 | 93 | Gwenn Stevenson, F, 58, , | 35:51 | 8:14 |
| Female 60-69 | |||||
| 103 | 1 | 51 | Wendy Anderson, F, 63, , | 21:21 | 4:54 |
| 112 | 2 | 78 | Ellie Johnson, F, 63, , | 25:30 | 5:51 |
| 44 | 3 | 80 | Melinda Mitchell, F, 66, , | 26:09 | 6:00 |
| 39 | 4 | 88 | Christine Seager, F, 62, , | 27:49 | 6:23 |
| Female 70-79 | |||||
| 113 | 1 | 79 | Gussie Peterson, F, 75, , | 25:38 | 5:53 |
| 100 | 2 | 85 | Linda Weeks Kaleita, F, 70, , | 27:10 | 6:14 |
| Male | |||||
| Male 14 & Under | |||||
| 28 | 1 | 14 | Traverse Ohearn, M, 13, , | 17:22 | 3:59 |
| 93 | 2 | 24 | Finn Frost Grayson, M, 14, , | 18:30 | 4:15 |
| 19 | 3 | 38 | Franklin Andrews, M, 14, , | 19:59 | 4:35 |
| Male 15-16 | |||||
| 21 | 1 | 19 | Jack Mazurek, M, 15, , | 17:49 | 4:05 |
| 73 | 2 | 23 | Nate Gorman, M, 16, , | 18:19 | 4:12 |
| Male 17-19 | |||||
| 69 | 1 | 12 | Drew Moore, M, 19, , | 17:07 | 3:56 |
| 45 | 2 | 58 | Thor Steinorth, M, 17, , | 22:00 | 5:03 |
| 47 | 3 | 60 | Brandon White, M, 17, , | 22:08 | 5:05 |
| Male 20-29 | |||||
| 26 | 1 | 28 | Travis Mecklenburg, M, 21, , | 18:59 | 4:21 |
| 94 | 2 | 39 | Andy Grant, M, 26, , | 20:12 | 4:38 |
| Male 30-39 | |||||
| 82 | 1 | 2 | Alex Vanias, M, 34, , | 15:15 | 3:30 |
| 2 | 2 | 4 | Ryan Harris, M, 33, , | 15:57 | 3:39 |
| 3 | 3 | 5 | Eric Parrott, M, 32, , | 16:07 | 3:42 |
| 53 | 4 | 11 | Weston Willoughby, M, 33, , | 16:51 | 3:52 |
| 76 | 5 | 18 | Danny Medina, M, 30, , | 17:42 | 4:03 |
| 17 | 6 | 31 | John Thompson, M, 33, , | 19:22 | 4:27 |
| 119 | 7 | 32 | Zein Hagen, M, 33, , | 19:28 | 4:28 |
| 36 | 8 | 56 | Kenny Mcmahon, M, 39, , | 21:51 | 5:01 |
| 49 | 9 | 61 | Bryan Garfoot, M, 38, , | 22:24 | 5:08 |
| 15 | 10 | 70 | Andrew Miller, M, 33, , | 23:03 | 5:17 |
| Male 40-49 | |||||
| 5 | 1 | 3 | Kevin Tarras, M, 41, , | 15:17 | 3:30 |
| 22 | 2 | 7 | John Ohearn, M, 44, , | 16:22 | 3:45 |
| 80 | 3 | 22 | Alexander Loney, M, 43, , | 18:13 | 4:11 |
| 77 | 4 | 25 | Matt Meersman, M, 48, , | 18:34 | 4:15 |
| 7 | 5 | 29 | Joel Heeres, M, 48, , | 19:11 | 4:24 |
| 32 | 6 | 44 | Patrick Keegan, M, 47, , | 20:39 | 4:44 |
| 105 | 7 | 53 | Brad Watkins, M, 46, , | 21:40 | 4:58 |
| 55 | 8 | 63 | Brian Dekorne, M, 40, , | 22:35 | 5:11 |
| 79 | 9 | 64 | Matt Gabriel, M, 40, , | 22:39 | 5:12 |
| 57 | 10 | 67 | Jesse Crandall, M, 45, , | 22:59 | 5:16 |
| 60 | 11 | 68 | John Kusku, M, 40, , | 22:59 | 5:17 |
| Male 50-59 | |||||
| 4 | 1 | 8 | Stephen Smigiel, M, 57, , | 16:31 | 3:47 |
| 1 | 2 | 10 | Glenn Goodman, M, 58, , | 16:39 | 3:49 |
| 40 | 3 | 26 | Theo von Wallmenich, M, 54, , | 18:50 | 4:19 |
| 71 | 4 | 30 | Robert Smith, M, 51, , | 19:17 | 4:25 |
| 99 | 5 | 41 | Jukka Pietila, M, 59, , | 20:21 | 4:40 |
| 85 | 6 | 62 | Jason Bergwall, M, 50, , | 22:33 | 5:11 |
| 58 | 7 | 75 | Timothy Spencer, M, 55, , | 24:23 | 5:36 |
| Male 60-69 | |||||
| 9 | 1 | 6 | Dennis Paull, M, 60, , | 16:18 | 3:44 |
| 20 | 2 | 9 | Milan Baic, M, 65, , | 16:33 | 3:48 |
| 14 | 3 | 13 | Yvon Dufour, M, 60, , | 17:12 | 3:57 |
| 23 | 4 | 17 | Allen Sorgenfrei, M, 60, , | 17:36 | 4:02 |
| 8 | 5 | 34 | Mike Muha, M, 67, , | 19:41 | 4:31 |
| 16 | 6 | 35 | Steven Seager, M, 66, , | 19:46 | 4:32 |
| 25 | 7 | 36 | Douglas Cornell, M, 65, , | 19:53 | 4:34 |
| 37 | 8 | 37 | Dan Dubes, M, 67, , | 19:55 | 4:34 |
| 61 | 9 | 40 | Jim Anderson, M, 69, , | 20:21 | 4:40 |
| 65 | 10 | 42 | Randy Smith, M, 63, , | 20:30 | 4:42 |
| 42 | 11 | 45 | Mike Temkin, M, 61, , | 20:49 | 4:46 |
| 114 | 12 | 46 | Steve Steffke, M, 62, , | 21:00 | 4:49 |
| 64 | 13 | 49 | Gregory Worsnop, M, 69, , | 21:15 | 4:52 |
| 41 | 14 | 50 | Blair Zordell, M, 64, , | 21:19 | 4:53 |
| 35 | 15 | 52 | Anthony Percha, M, 65, , | 21:26 | 4:55 |
| 52 | 16 | 54 | Jeremy Treadwell, M, 64, , | 21:46 | 5:00 |
| 74 | 17 | 55 | Mark Lamoreaux, M, 67, , | 21:50 | 5:01 |
| 29 | 18 | 57 | Robert Triebold, M, 61, , | 21:54 | 5:02 |
| 46 | 19 | 66 | Tom Wernette, M, 62, , | 22:49 | 5:14 |
| 66 | 20 | 73 | Rick Neier, M, 67, , | 23:38 | 5:25 |
| 88 | 21 | 77 | Mark Smith, M, 61, , | 24:47 | 5:41 |
| 43 | 22 | 83 | Gregory Kil, M, 65, , | 26:47 | 6:09 |
| 95 | 23 | 84 | John Mckeon, M, 64, , | 27:00 | 6:12 |
| 92 | 24 | 92 | Douglas Ball, M, 66, , | 35:38 | 8:11 |
| Male 70-79 | |||||
| 12 | 1 | 20 | Gravlin John, M, 70, , | 18:06 | 4:09 |
| 13 | 2 | 21 | Ken Dawson, M, 74, , | 18:07 | 4:09 |
| 72 | 3 | 47 | William Kaltz, M, 77, , | 21:09 | 4:51 |
| 104 | 4 | 48 | Curt Peterson, M, 75, , | 21:11 | 4:52 |
| 68 | 5 | 65 | Robin Luce, M, 73, , | 22:46 | 5:13 |
| 38 | 6 | 69 | Cyril Grum, M, 72, , | 23:01 | 5:17 |
| 48 | 7 | 74 | Don Camp, M, 72, , | 24:10 | 5:33 |
| 11 | 8 | 76 | Zbigny Zlobicki, M, 74, , | 24:25 | 5:36 |
| 70 | 9 | 82 | Steve Smigiel, M, 79, , | 26:33 | 6:06 |
| 115 | 10 | 87 | Michael Bourassa, M, 70, , | 27:22 | 6:17 |
| 87 | 11 | 91 | Frank Nizio, M, 76, , | 34:12 | 7:51 |
| 98 | 12 | 94 | Gary Kaleita, M, 71, , | 39:42 | 9:07 |
| 109 | 13 | 95 | Lloyd Anderson, M, 77, , | 40:31 | 9:18 |
| 101 | 14 | 96 | Ricard Wells, M, 79, , | 1:06:08 | 15:12 |
XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.
Telephone - 989.889.2843 email: info@forbushcorner.com PO Box 118, Gaylord, MI 49734