Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
Winter hours of Operation 9 am to 5 pm Thursday- Monday. Closed Tuesday and Wednesday to give our volunteer staff a little time off. |
First of all, thank you to all the donors that have made this year’s Four- Season Expansion campaign so successful! We truly could not make the improvements to our ski area without you. We are immensely grateful that so many people put their trust in us.
This year has been quite a wild ride. Unlike last year, we were treated to lots of snow the entire season! The 200 + inches of snow provided a full season of great skiing on all our trails. It allowed many people to finally experience Crybaby and of course many days of skiing the Pines Loop. There was still plenty of skiing to be had through the end of March until the record-breaking ice storm arrived on March 28th. It rained for 60 hours straight. Trees and branches fell for three straight days and paralyzed the north. The damage was devasting to the electrical infrastructure, cell towers, radio towers and the trees. After 300 hours of trail work, we are still trying to clear and open the trails. Although there were some close calls, none of the trees fell on any of our infrastructure.
Financials | |
| Revenue | Expenses |
| Donations - $571,570 | Operating - $124,047 |
| Ski Shop - $98,247 | Capital outlay - $73,122 |
| Trail fees - $84,671 | Human Resources - $7,960 |
| Misc - $27,010 | MDARD grant - $32,690 |
| SBA disaster loan - $69,000 | Snowmaking expansion - $597,331 |
| Mountain Bike trails - $37,569 | |
| Total = $850,498 | Total = $872,719 |
| Cash Assets | Debts |
| Savings - $116,206 | Groomer loan - $55,000 |
| Checking - $28,202 | SBA Disaster loan - $69,000 |
| Total = $144,408 | Total = $124,000 |
Directors | ||
| Howard Hansen - President | Todd Hubbard - Secretary | Ann Wagar - Treasurer |
| Larry Damic - Director | Alan Hough - Director | |
To promote social welfare through the enjoyment and appreciation of the natural environment and promotion of activities that emphasize healthy, family-oriented winter outdoor sporting activities.
2024-2025 Sponsors | ||
Gold | ||
| Frank Nizio/Linda Allen | Anonymous | Northbound Outfitters |
| Barb Wade | Bill Haefner | Howard/Gail Hansen |
| Michigan Trails and Greenways Alliance Grants | Grant | Weyerhaeuser |
| Carole Mueller-Braumbaugh/Ernie Braumbaugh | ||
Silver | ||
| Tom/Ivy Schwartz | Chris Fraser/Bill Halter | Paddlehard Brewing |
| Chris Dandeneau | Keith/Mary Frame | Sara Cockrell |
Bronze | ||
| Jim Anderson | Bryce/Paula Dreeszen | Jim/Sally Pryor |
| Becca/Jim Beebe | Eric Scholz | Glenn Goodman |
| Goble Giving Fund | Vickie Putnam | Patricia/David Hubbard |
| Steve/Jean VanDam | Rosso Family Foundation | Bonnie/Carl Foltz |
| Kjell Svensson/Susan Haadsma | Khris/Allen Sorgenfrei | Dan Mullins |
| Cyril Grum/Cathy Strachen | Jaskowski/Carey/Brook Retirement | |
Sponsor | ||
| Martha/Alexis Avery | John Kruger/Mat Reeves | William Kaltz |
| Chad Beckett | Randall Smith | Tim/Ceri Faas |
| Margo/Luke Noss | Karson/Alma Carpenter | Leanne Bishop |
| Karen/Ken Dawson | Martha Avery | Todd Hubbard |
Friend | ||
| Joe Malecki | Ken Rapport | Brian/Julie Olsen |
| Ann Mcbride | Linda/Gary Kaleita | Margo Pickl |
| Douglas Dusseau | Thomas Ramler | William Kircher |
| Marian Sutter | Tony Percha | Elizabeth Loesch |
| Andy Moore | Paul Kellerman | Gretchen Dorian |
| Gussie Peterson | Hagen Zein | Steve Westphal |
| Bob Triebold | Kazie Satoh | Robin Luce |
| Robert/Julie Pettibone | Jay Fozgoua | Adrian Gillissen |
| Doug Cornell | Leslie Maclin | Mark Stormzand |
| Tracey Hardin-Gravlin/John Gravlin | John Hulka | Vince Call |
| Shannon Issendorf | Janet Hough | Morressa Meyer |
| Travis Potter | Jonathon George | Dave/Amy Bowman |
| Larry Curriston | Stephanie/Fred Doherty | Robin Luce |
| Mike Appel | Wendy/Llyod Anderson | Christianna Jones |
| Dana Coughley | R. Stokes Schwartz | John/Denise Makranyi |
| Kathy Conway | Mr./Mrs. McBride | Jim Doull |
| Stephen/Kathatrin Biggs | Tracy/Chad Noetzel | Bill Musgrove |
| Douglas Goolsby | Diane Banasiak-Vego | Roberts French |
| Mark Smith | Christine Brown | Denise Carr |
| Jay Freemen | Dan/Helene Rimer | |
XC skiing with snowmaking, snowshoeing, and mountain bike trails. Donations support grooming, trail maintenance, and programs, ensuring year-round recreation for all ages. Give today.
Telephone - 989.889.2843 email: info@forbushcorner.com PO Box 118, Gaylord, MI 49734